| Time | UTA | HAW |
|---|---|---|
| Nov 7, 5:44 PM | +320 | -420 |
| Time | UTA | HAW |
|---|---|---|
| Nov 7, 8:54 PM | +10½ (-110) | -10½ (-110) |
| Nov 7, 6:19 PM | +9½ (-110) | -9½ (-110) |
| Nov 7, 5:44 PM | +9½ (-105) | -9½ (-115) |
| Time | Over | Under |
|---|---|---|
| Nov 7, 11:45 PM | O 150 (-110) | U 150 (-110) |
| Nov 7, 8:54 PM | O 150½ (-110) | U 150½ (-110) |
| Nov 7, 6:19 PM | O 149½ (-110) | U 149½ (-110) |
| Nov 7, 5:57 PM | O 149½ (-115) | U 149½ (-105) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.