| Time | SEMO | SC |
|---|---|---|
| Nov 7, 5:55 PM | +1150 | -2400 |
| Time | SEMO | SC |
|---|---|---|
| Nov 7, 6:20 PM | +17½ (-110) | -17½ (-110) |
| Nov 7, 5:44 PM | +17½ (-105) | -17½ (-115) |
| Time | Over | Under |
|---|---|---|
| Nov 7, 8:04 PM | O 145 (-110) | U 145 (-110) |
| Nov 7, 6:20 PM | O 145½ (-110) | U 145½ (-110) |
| Nov 7, 5:55 PM | O 145½ (-105) | U 145½ (-115) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.