| Time | PITT | PSU |
|---|---|---|
| Nov 7, 9:06 PM | -140 | +115 |
| Nov 7, 6:50 PM | -135 | +110 |
| Nov 7, 5:59 PM | -140 | +115 |
| Time | PITT | PSU |
|---|---|---|
| Nov 7, 11:15 PM | -1½ (-115) | +1½ (-105) |
| Nov 7, 9:06 PM | -2½ (-105) | +2½ (-115) |
| Nov 7, 5:59 PM | -1½ (-115) | +1½ (-105) |
| Time | Over | Under |
|---|---|---|
| Nov 7, 8:39 PM | O 154½ (-115) | U 154½ (-105) |
| Nov 7, 8:13 PM | O 155½ (-110) | U 155½ (-110) |
| Nov 7, 8:13 PM | O 154½ (-115) | U 154½ (-105) |
| Nov 7, 5:59 PM | O 154½ (-110) | U 154½ (-110) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.