| Time | BUT | BSU |
|---|---|---|
| Nov 8, 2:14 AM | +118 | -145 |
| Nov 8, 2:03 AM | +115 | -140 |
| Nov 7, 10:30 PM | +110 | -135 |
| Nov 7, 10:29 PM | +115 | -140 |
| Nov 7, 10:29 PM | +110 | -135 |
| Nov 7, 10:29 PM | +105 | -130 |
| Nov 7, 10:28 PM | +105 | -125 |
| Nov 7, 10:28 PM | +100 | -120 |
| Nov 7, 8:18 PM | -102 | -118 |
| Nov 7, 8:10 PM | +110 | -135 |
| Nov 7, 8:09 PM | +118 | -145 |
| Nov 7, 8:09 PM | +120 | -145 |
| Nov 7, 5:59 PM | +118 | -145 |
| Time | BUT | BSU |
|---|---|---|
| Nov 8, 2:04 AM | +2½ (-110) | -2½ (-110) |
| Nov 8, 2:03 AM | +2½ (-115) | -2½ (-105) |
| Nov 7, 10:29 PM | +2½ (-110) | -2½ (-110) |
| Nov 7, 10:29 PM | +2½ (-115) | -2½ (-105) |
| Nov 7, 10:29 PM | +1½ (-105) | -1½ (-115) |
| Nov 7, 10:28 PM | +1½ (-110) | -1½ (-110) |
| Nov 7, 9:15 PM | +1½ (-115) | -1½ (-105) |
| Nov 7, 8:18 PM | +1½ (-118) | -1½ (-102) |
| Nov 7, 8:10 PM | +1½ (-105) | -1½ (-115) |
| Nov 7, 8:09 PM | +2½ (-115) | -2½ (-105) |
| Nov 7, 5:59 PM | +2½ (-110) | -2½ (-110) |
| Time | Over | Under |
|---|---|---|
| Nov 7, 9:34 PM | O 156½ (-115) | U 156½ (-105) |
| Nov 7, 8:09 PM | O 157½ (-110) | U 157½ (-110) |
| Nov 7, 8:08 PM | O 157½ (-115) | U 157½ (-105) |
| Nov 7, 8:08 PM | O 157½ (-110) | U 157½ (-110) |
| Nov 7, 8:07 PM | O 155½ (-110) | U 155½ (-110) |
| Nov 7, 8:07 PM | O 156½ (-105) | U 156½ (-115) |
| Nov 7, 8:06 PM | O 154½ (-110) | U 154½ (-110) |
| Nov 7, 8:06 PM | O 158½ (-105) | U 158½ (-115) |
| Nov 7, 8:06 PM | O 156½ (-115) | U 156½ (-105) |
| Nov 7, 8:05 PM | O 154½ (-110) | U 154½ (-110) |
| Nov 7, 8:05 PM | O 154½ (-115) | U 154½ (-105) |
| Nov 7, 5:59 PM | O 154½ (-110) | U 154½ (-110) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.