| Time | UNA | WGA |
|---|---|---|
| Feb 28, 11:03 AM | +177 | -219 |
| Time | UNA | WGA |
|---|---|---|
| Feb 28, 11:03 AM | +5 (-114) | -5 (-106) |
| Feb 28, 10:24 AM | +5 (-111) | -5 (-109) |
| Feb 28, 9:57 AM | +5 (-113) | -5 (-107) |
| Feb 28, 9:56 AM | +6 (-115) | -6 (-105) |
| Feb 28, 9:56 AM | +6 (-108) | -6 (-112) |
| Feb 28, 9:55 AM | +6 (-109) | -6 (-111) |
| Feb 28, 9:52 AM | +6 (-107) | -6 (-114) |
| Feb 28, 9:47 AM | +6 (-110) | -6 (-110) |
| Time | Over | Under |
|---|---|---|
| Feb 28, 11:43 AM | O 146½ (-117) | U 146½ (-107) |
| Feb 28, 11:03 AM | O 146½ (-110) | U 146½ (-114) |
| Feb 28, 10:24 AM | O 146½ (-111) | U 146½ (-113) |
| Feb 28, 9:57 AM | O 146½ (-109) | U 146½ (-116) |
| Feb 28, 9:56 AM | O 146½ (-110) | U 146½ (-114) |
| Feb 28, 9:47 AM | O 145 (-112) | U 145 (-112) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.