| Time | NCAT | NCWL |
|---|---|---|
| Feb 26, 6:48 PM | +732 | -1124 |
| Feb 26, 6:47 PM | +734 | -1129 |
| Feb 26, 6:46 PM | +737 | -1135 |
| Feb 26, 6:42 PM | +734 | -1128 |
| Feb 26, 6:42 PM | +741 | -1144 |
| Feb 26, 6:42 PM | +750 | -1163 |
| Feb 26, 6:41 PM | +780 | -1231 |
| Feb 26, 6:40 PM | +741 | -1144 |
| Feb 26, 6:39 PM | +751 | -1166 |
| Feb 26, 6:17 PM | +798 | -1271 |
| Feb 26, 6:13 PM | +800 | -1277 |
| Feb 26, 6:11 PM | +798 | -1272 |
| Feb 26, 4:41 PM | +805 | -1288 |
| Feb 26, 4:31 PM | +798 | -1271 |
| Feb 26, 4:27 PM | +790 | -1253 |
| Feb 26, 4:25 PM | +756 | -1177 |
| Feb 26, 3:56 PM | +740 | -1142 |
| Feb 26, 3:49 PM | +720 | -1097 |
| Feb 26, 2:03 PM | +672 | -997 |
| Feb 26, 12:01 PM | +604 | -865 |
| Feb 26, 11:08 AM | +631 | -916 |
| Feb 26, 11:06 AM | +626 | -908 |
| Feb 26, 10:02 AM | +618 | -892 |
| Feb 26, 10:02 AM | +661 | -976 |
| Feb 26, 8:36 AM | +693 | -1040 |
| Time | NCAT | NCWL |
|---|---|---|
| Feb 26, 6:48 PM | +13½ (-116) | -13½ (-101) |
| Feb 26, 6:47 PM | +13½ (-115) | -13½ (-101) |
| Feb 26, 6:46 PM | +13½ (-114) | -13½ (-102) |
| Feb 26, 6:42 PM | +13½ (-115) | -13½ (-101) |
| Feb 26, 6:42 PM | +13½ (-113) | -13½ (-103) |
| Feb 26, 6:42 PM | +13½ (-111) | -13½ (-105) |
| Feb 26, 6:41 PM | +13½ (-103) | -13½ (-113) |
| Feb 26, 6:40 PM | +13½ (-113) | -13½ (-103) |
| Feb 26, 6:39 PM | +13½ (-110) | -13½ (-106) |
| Feb 26, 6:17 PM | +14 (-109) | -14 (-107) |
| Feb 26, 6:13 PM | +14 (-108) | -14 (-108) |
| Feb 26, 6:11 PM | +14 (-109) | -14 (-107) |
| Feb 26, 4:41 PM | +14 (-107) | -14 (-109) |
| Feb 26, 4:31 PM | +13½ (+101) | -13½ (-117) |
| Feb 26, 4:27 PM | +13½ (-101) | -13½ (-115) |
| Feb 26, 4:25 PM | +13½ (-109) | -13½ (-107) |
| Feb 26, 3:56 PM | +13 (-100) | -13 (-116) |
| Feb 26, 3:49 PM | +13 (-105) | -13 (-111) |
| Feb 26, 2:03 PM | +12½ (-106) | -12½ (-111) |
| Feb 26, 12:01 PM | +12 (-109) | -12 (-107) |
| Feb 26, 11:08 AM | +12 (-100) | -12 (-116) |
| Feb 26, 11:06 AM | +12 (-101) | -12 (-115) |
| Feb 26, 10:02 AM | +12 (-104) | -12 (-112) |
| Feb 26, 10:02 AM | +13 (-112) | -13 (-104) |
| Feb 26, 8:36 AM | +13 (-103) | -13 (-113) |
| Feb 26, 1:50 AM | +13 (-106) | -13 (-114) |
| Feb 25, 11:26 PM | +13 (-113) | -13 (-107) |
| Feb 25, 8:19 PM | +13 (-110) | -13 (-110) |
| Time | Over | Under |
|---|---|---|
| Feb 26, 6:48 PM | O 147½ (-101) | U 147½ (-120) |
| Feb 26, 6:47 PM | O 147½ (-104) | U 147½ (-116) |
| Feb 26, 6:47 PM | O 147½ (-108) | U 147½ (-112) |
| Feb 26, 6:46 PM | O 147½ (-117) | U 147½ (-104) |
| Feb 26, 6:42 PM | O 147½ (-107) | U 147½ (-113) |
| Feb 26, 6:41 PM | O 147½ (-108) | U 147½ (-112) |
| Feb 26, 6:39 PM | O 147½ (-107) | U 147½ (-113) |
| Feb 26, 6:17 PM | O 147½ (-109) | U 147½ (-111) |
| Feb 26, 6:13 PM | O 147½ (-116) | U 147½ (-105) |
| Feb 26, 4:27 PM | O 147½ (-110) | U 147½ (-110) |
| Feb 26, 4:25 PM | O 147½ (-109) | U 147½ (-111) |
| Feb 26, 3:49 PM | O 147½ (-108) | U 147½ (-112) |
| Feb 26, 2:03 PM | O 146½ (-120) | U 146½ (-101) |
| Feb 26, 12:01 PM | O 146½ (-118) | U 146½ (-103) |
| Feb 26, 11:08 AM | O 146½ (-119) | U 146½ (-102) |
| Feb 26, 11:06 AM | O 146½ (-118) | U 146½ (-103) |
| Feb 26, 10:02 AM | O 146½ (-108) | U 146½ (-112) |
| Feb 26, 10:02 AM | O 146½ (-110) | U 146½ (-110) |
| Feb 26, 8:36 AM | O 146½ (-111) | U 146½ (-109) |
| Feb 25, 8:19 PM | O 146½ (-112) | U 146½ (-112) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.