| Time | MGST | SCST |
|---|---|---|
| Feb 25, 5:53 PM | -116 | -105 |
| Feb 25, 4:33 PM | -124 | +103 |
| Feb 25, 4:15 PM | -119 | -102 |
| Feb 25, 4:14 PM | -117 | -103 |
| Feb 25, 12:21 PM | -120 | -101 |
| Feb 25, 12:21 PM | -125 | +104 |
| Feb 25, 12:20 PM | -128 | +106 |
| Feb 25, 12:16 PM | -105 | -115 |
| Feb 25, 11:01 AM | +101 | -122 |
| Feb 25, 10:53 AM | +101 | -123 |
| Feb 25, 10:41 AM | -102 | -119 |
| Feb 25, 9:49 AM | -105 | -116 |
| Feb 25, 9:48 AM | -104 | -117 |
| Time | MGST | SCST |
|---|---|---|
| Feb 25, 5:53 PM | -1½ (-104) | +1½ (-116) |
| Feb 25, 4:33 PM | -1½ (-112) | +1½ (-108) |
| Feb 25, 4:15 PM | -1½ (-107) | +1½ (-114) |
| Feb 25, 4:14 PM | -1½ (-105) | +1½ (-115) |
| Feb 25, 12:21 PM | -1½ (-108) | +1½ (-112) |
| Feb 25, 12:21 PM | -1½ (-112) | +1½ (-108) |
| Feb 25, 12:20 PM | -1½ (-115) | +1½ (-106) |
| Feb 25, 12:16 PM | +1 (-111) | -1 (-109) |
| Feb 25, 10:53 AM | +1 (-104) | -1 (-116) |
| Feb 25, 10:41 AM | +1 (-107) | -1 (-113) |
| Feb 25, 9:49 AM | +1 (-110) | -1 (-110) |
| Feb 25, 9:48 AM | +1 (-109) | -1 (-111) |
| Feb 25, 8:07 AM | +1 (-110) | -1 (-110) |
| Time | Over | Under |
|---|---|---|
| Feb 25, 5:28 PM | O 154½ (-106) | U 154½ (-119) |
| Feb 25, 5:27 PM | O 154½ (-123) | U 154½ (-102) |
| Feb 25, 5:26 PM | O 154½ (-120) | U 154½ (-105) |
| Feb 25, 5:26 PM | O 154½ (-116) | U 154½ (-108) |
| Feb 25, 4:15 PM | O 154½ (-113) | U 154½ (-111) |
| Feb 25, 11:56 AM | O 154½ (-111) | U 154½ (-113) |
| Feb 25, 11:01 AM | O 155½ (-107) | U 155½ (-117) |
| Feb 25, 9:51 AM | O 155½ (-111) | U 155½ (-113) |
| Feb 25, 8:07 AM | O 156½ (-112) | U 156½ (-112) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.