| Time | WF | VT |
|---|---|---|
| Feb 21, 11:58 AM | +155 | -183 |
| Feb 21, 11:58 AM | +156 | -183 |
| Feb 21, 11:58 AM | +153 | -181 |
| Feb 21, 11:18 AM | +153 | -180 |
| Feb 21, 11:15 AM | +162 | -191 |
| Feb 21, 11:15 AM | +159 | -188 |
| Feb 21, 11:14 AM | +157 | -185 |
| Feb 21, 11:14 AM | +155 | -182 |
| Feb 21, 11:14 AM | +161 | -191 |
| Feb 21, 11:05 AM | +173 | -205 |
| Feb 21, 10:10 AM | +174 | -206 |
| Feb 21, 10:07 AM | +165 | -195 |
| Feb 21, 8:31 AM | +168 | -199 |
| Time | WF | VT |
|---|---|---|
| Feb 21, 11:58 AM | +4 (-110) | -4 (-107) |
| Feb 21, 11:58 AM | +4 (-109) | -4 (-107) |
| Feb 21, 11:58 AM | +4 (-112) | -4 (-105) |
| Feb 21, 11:18 AM | +4 (-112) | -4 (-104) |
| Feb 21, 11:15 AM | +4 (-104) | -4 (-112) |
| Feb 21, 11:15 AM | +4 (-106) | -4 (-111) |
| Feb 21, 11:14 AM | +4 (-107) | -4 (-109) |
| Feb 21, 11:14 AM | +4 (-108) | -4 (-108) |
| Feb 21, 11:14 AM | +4½ (-110) | -4½ (-106) |
| Feb 21, 11:08 AM | +4½ (-100) | -4½ (-116) |
| Feb 21, 11:05 AM | +4½ (-100) | -4½ (-117) |
| Feb 21, 10:10 AM | +4½ (+101) | -4½ (-117) |
| Feb 21, 10:10 AM | +4½ (+101) | -4½ (-118) |
| Feb 21, 10:07 AM | +4½ (-106) | -4½ (-111) |
| Feb 21, 9:46 AM | +4½ (-103) | -4½ (-113) |
| Feb 21, 9:36 AM | +4½ (-103) | -4½ (-114) |
| Feb 21, 8:31 AM | +4½ (-103) | -4½ (-113) |
| Feb 20, 4:53 PM | +4½ (-105) | -4½ (-115) |
| Feb 20, 3:44 PM | +4 (-103) | -4 (-118) |
| Time | Over | Under |
|---|---|---|
| Feb 21, 11:58 AM | O 150½ (-104) | U 150½ (-117) |
| Feb 21, 11:58 AM | O 150½ (-112) | U 150½ (-108) |
| Feb 21, 11:58 AM | O 149½ (-113) | U 149½ (-107) |
| Feb 21, 11:18 AM | O 148½ (-111) | U 148½ (-109) |
| Feb 21, 11:10 AM | O 148½ (-112) | U 148½ (-108) |
| Feb 21, 11:08 AM | O 150 (-101) | U 150 (-120) |
| Feb 21, 11:05 AM | O 150 (-107) | U 150 (-113) |
| Feb 21, 10:10 AM | O 151 (-104) | U 151 (-116) |
| Feb 21, 9:46 AM | O 151 (-112) | U 151 (-108) |
| Feb 21, 9:36 AM | O 152 (-110) | U 152 (-110) |
| Feb 21, 8:31 AM | O 152 (-113) | U 152 (-107) |
| Feb 20, 5:11 PM | O 152 (-114) | U 152 (-110) |
| Feb 20, 3:44 PM | O 151 (-114) | U 151 (-110) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.