| Time | MINN | ORE |
|---|---|---|
| Feb 17, 10:23 PM | +150 | -177 |
| Feb 17, 9:56 PM | +157 | -185 |
| Feb 17, 9:42 PM | +156 | -184 |
| Feb 17, 9:40 PM | +158 | -187 |
| Feb 17, 9:40 PM | +162 | -191 |
| Feb 17, 9:31 PM | +149 | -175 |
| Feb 17, 9:25 PM | +149 | -176 |
| Feb 17, 9:22 PM | +151 | -178 |
| Feb 17, 9:22 PM | +146 | -172 |
| Feb 17, 9:20 PM | +141 | -166 |
| Feb 17, 9:20 PM | +135 | -158 |
| Feb 17, 9:04 PM | +132 | -155 |
| Feb 17, 7:27 PM | +131 | -153 |
| Feb 17, 7:11 PM | +131 | -154 |
| Feb 17, 7:03 PM | +128 | -150 |
| Feb 17, 6:43 PM | +130 | -152 |
| Feb 17, 5:47 PM | +141 | -166 |
| Feb 17, 2:09 PM | +139 | -163 |
| Feb 17, 2:09 PM | +151 | -178 |
| Feb 17, 2:09 PM | +153 | -180 |
| Feb 17, 12:48 PM | +155 | -182 |
| Feb 17, 11:09 AM | +150 | -176 |
| Feb 17, 11:08 AM | +150 | -177 |
| Feb 17, 9:26 AM | +159 | -188 |
| Feb 17, 9:21 AM | +162 | -192 |
| Feb 17, 9:01 AM | +163 | -192 |
| Feb 17, 8:27 AM | +148 | -174 |
| Feb 17, 8:14 AM | +146 | -179 |
| Feb 17, 8:08 AM | +146 | -178 |
| Time | MINN | ORE |
|---|---|---|
| Feb 17, 10:44 PM | +3½ (-110) | -3½ (-107) |
| Feb 17, 10:23 PM | +4 (-116) | -4 (-100) |
| Feb 17, 9:56 PM | +4 (-110) | -4 (-106) |
| Feb 17, 9:42 PM | +4 (-111) | -4 (-105) |
| Feb 17, 9:40 PM | +4 (-109) | -4 (-107) |
| Feb 17, 9:40 PM | +4 (-107) | -4 (-109) |
| Feb 17, 9:25 PM | +3½ (-106) | -3½ (-110) |
| Feb 17, 9:22 PM | +3½ (-104) | -3½ (-112) |
| Feb 17, 9:22 PM | +3½ (-108) | -3½ (-108) |
| Feb 17, 9:21 PM | +3 (-101) | -3 (-115) |
| Feb 17, 9:20 PM | +3 (-101) | -3 (-116) |
| Feb 17, 9:20 PM | +3 (-105) | -3 (-111) |
| Feb 17, 9:04 PM | +3 (-107) | -3 (-109) |
| Feb 17, 7:11 PM | +3 (-108) | -3 (-108) |
| Feb 17, 7:03 PM | +3 (-110) | -3 (-106) |
| Feb 17, 6:43 PM | +3 (-108) | -3 (-108) |
| Feb 17, 5:47 PM | +3½ (-108) | -3½ (-108) |
| Feb 17, 2:09 PM | +3½ (-110) | -3½ (-106) |
| Feb 17, 2:09 PM | +4 (-110) | -4 (-106) |
| Feb 17, 2:09 PM | +4 (-108) | -4 (-108) |
| Feb 17, 12:48 PM | +4 (-107) | -4 (-109) |
| Feb 17, 11:08 AM | +4 (-109) | -4 (-107) |
| Feb 17, 9:26 AM | +4½ (-112) | -4½ (-104) |
| Feb 17, 9:21 AM | +4½ (-109) | -4½ (-107) |
| Feb 17, 9:01 AM | +4½ (-108) | -4½ (-108) |
| Feb 17, 8:27 AM | +4 (-110) | -4 (-106) |
| Feb 17, 8:08 AM | +4 (-112) | -4 (-108) |
| Feb 16, 10:44 PM | +4 (-113) | -4 (-107) |
| Time | Over | Under |
|---|---|---|
| Feb 17, 9:56 PM | O 136½ (-106) | U 136½ (-114) |
| Feb 17, 9:40 PM | O 134½ (-112) | U 134½ (-108) |
| Feb 17, 9:31 PM | O 134½ (-113) | U 134½ (-107) |
| Feb 17, 9:22 PM | O 134½ (-110) | U 134½ (-110) |
| Feb 17, 9:21 PM | O 134½ (-111) | U 134½ (-109) |
| Feb 17, 9:21 PM | O 135½ (-105) | U 135½ (-115) |
| Feb 17, 7:27 PM | O 135½ (-107) | U 135½ (-113) |
| Feb 17, 7:27 PM | O 135½ (-109) | U 135½ (-111) |
| Feb 17, 2:09 PM | O 135½ (-113) | U 135½ (-107) |
| Feb 17, 11:09 AM | O 135½ (-114) | U 135½ (-106) |
| Feb 17, 9:21 AM | O 136½ (-107) | U 136½ (-113) |
| Feb 17, 9:01 AM | O 137½ (-113) | U 137½ (-108) |
| Feb 17, 8:27 AM | O 137½ (-112) | U 137½ (-108) |
| Feb 17, 8:14 AM | O 137½ (-113) | U 137½ (-111) |
| Feb 17, 8:08 AM | O 136½ (-115) | U 136½ (-109) |
| Feb 17, 8:08 AM | O 136½ (-113) | U 136½ (-111) |
| Feb 16, 10:44 PM | O 135 (-111) | U 135 (-113) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.