| Time | NORL | IW |
|---|---|---|
| Feb 16, 7:25 PM | +125 | -152 |
| Feb 16, 7:22 PM | +121 | -147 |
| Feb 16, 7:02 PM | +125 | -152 |
| Feb 16, 7:02 PM | +123 | -149 |
| Feb 16, 6:59 PM | +121 | -148 |
| Feb 16, 6:41 PM | +125 | -152 |
| Feb 16, 5:43 PM | +116 | -141 |
| Feb 16, 2:36 PM | +117 | -142 |
| Feb 16, 2:04 PM | +119 | -145 |
| Feb 16, 2:03 PM | +121 | -147 |
| Feb 16, 2:02 PM | +111 | -135 |
| Feb 16, 2:02 PM | +108 | -131 |
| Feb 16, 1:56 PM | -107 | -113 |
| Feb 16, 1:12 PM | -104 | -116 |
| Feb 16, 11:40 AM | -102 | -119 |
| Feb 16, 11:15 AM | -101 | -119 |
| Feb 16, 11:14 AM | -107 | -113 |
| Feb 16, 11:12 AM | -110 | -110 |
| Feb 16, 9:34 AM | +100 | -122 |
| Time | NORL | IW |
|---|---|---|
| Feb 16, 7:25 PM | +2½ (-109) | -2½ (-111) |
| Feb 16, 7:22 PM | +2½ (-112) | -2½ (-108) |
| Feb 16, 7:02 PM | +2½ (-108) | -2½ (-112) |
| Feb 16, 7:02 PM | +2½ (-110) | -2½ (-110) |
| Feb 16, 6:59 PM | +2½ (-112) | -2½ (-109) |
| Feb 16, 6:41 PM | +2½ (-108) | -2½ (-112) |
| Feb 16, 5:43 PM | +2 (-107) | -2 (-113) |
| Feb 16, 2:36 PM | +2 (-106) | -2 (-114) |
| Feb 16, 2:04 PM | +2 (-103) | -2 (-117) |
| Feb 16, 2:03 PM | +2 (-102) | -2 (-118) |
| Feb 16, 2:02 PM | +2 (-112) | -2 (-108) |
| Feb 16, 2:02 PM | +2 (-115) | -2 (-105) |
| Feb 16, 1:56 PM | +1 (-114) | -1 (-107) |
| Feb 16, 1:12 PM | +1 (-111) | -1 (-109) |
| Feb 16, 11:15 AM | +1 (-108) | -1 (-112) |
| Feb 16, 11:14 AM | -1 (-102) | +1 (-118) |
| Feb 16, 11:12 AM | -1 (-105) | +1 (-115) |
| Feb 16, 8:15 AM | +1½ (-110) | -1½ (-110) |
| Time | Over | Under |
|---|---|---|
| Feb 16, 7:25 PM | O 153½ (-112) | U 153½ (-118) |
| Feb 16, 6:41 PM | O 153½ (-111) | U 153½ (-119) |
| Feb 16, 5:43 PM | O 153½ (-110) | U 153½ (-120) |
| Feb 16, 1:12 PM | O 153½ (-113) | U 153½ (-117) |
| Feb 16, 12:28 PM | O 153½ (-115) | U 153½ (-115) |
| Feb 16, 12:19 PM | O 153½ (-123) | U 153½ (-107) |
| Feb 16, 11:45 AM | O 153½ (-115) | U 153½ (-115) |
| Feb 16, 11:40 AM | O 153½ (-113) | U 153½ (-117) |
| Feb 16, 11:30 AM | O 155 (-116) | U 155 (-114) |
| Feb 16, 11:25 AM | O 156 (-117) | U 156 (-113) |
| Feb 16, 11:12 AM | O 157 (-109) | U 157 (-122) |
| Feb 16, 9:52 AM | O 156½ (-114) | U 156½ (-114) |
| Feb 16, 9:47 AM | O 157 (-106) | U 157 (-118) |
| Feb 16, 9:34 AM | O 157 (-105) | U 157 (-119) |
| Feb 16, 8:15 AM | O 157 (-112) | U 157 (-112) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.