| Time | SFA | UTRG |
|---|---|---|
| Feb 14, 5:26 PM | -111 | -109 |
| Feb 14, 5:25 PM | -113 | -108 |
| Feb 14, 5:25 PM | -111 | -109 |
| Feb 14, 5:24 PM | -113 | -107 |
| Feb 14, 5:15 PM | -106 | -114 |
| Feb 14, 4:46 PM | -109 | -111 |
| Feb 14, 4:42 PM | -104 | -116 |
| Feb 14, 4:41 PM | +104 | -126 |
| Feb 14, 4:40 PM | +108 | -131 |
| Feb 14, 4:39 PM | +121 | -147 |
| Feb 14, 4:39 PM | +110 | -133 |
| Feb 14, 4:38 PM | +111 | -135 |
| Feb 14, 4:09 PM | +116 | -141 |
| Feb 14, 2:28 PM | +115 | -139 |
| Feb 14, 1:17 PM | +117 | -142 |
| Feb 14, 1:17 PM | +123 | -149 |
| Feb 14, 1:16 PM | +118 | -143 |
| Feb 14, 12:49 PM | +114 | -138 |
| Feb 14, 12:32 PM | +112 | -136 |
| Feb 14, 12:32 PM | +111 | -134 |
| Feb 14, 12:32 PM | +105 | -127 |
| Feb 14, 11:19 AM | +103 | -125 |
| Feb 14, 10:37 AM | +105 | -127 |
| Feb 14, 10:26 AM | +108 | -131 |
| Feb 14, 10:25 AM | -102 | -118 |
| Feb 14, 10:20 AM | -113 | -107 |
| Time | SFA | UTRG |
|---|---|---|
| Feb 14, 5:26 PM | +1 (-116) | -1 (-105) |
| Feb 14, 5:25 PM | +1 (-117) | -1 (-103) |
| Feb 14, 5:25 PM | +1 (-116) | -1 (-104) |
| Feb 14, 5:25 PM | +1 (-118) | -1 (-103) |
| Feb 14, 5:24 PM | +1 (-117) | -1 (-103) |
| Feb 14, 5:15 PM | +1 (-111) | -1 (-109) |
| Feb 14, 4:46 PM | +1 (-114) | -1 (-107) |
| Feb 14, 4:42 PM | +1 (-109) | -1 (-111) |
| Feb 14, 4:41 PM | +2 (-114) | -2 (-106) |
| Feb 14, 4:40 PM | +2½ (-120) | -2½ (-101) |
| Feb 14, 4:39 PM | +2½ (-106) | -2½ (-114) |
| Feb 14, 4:39 PM | +2½ (-119) | -2½ (-101) |
| Feb 14, 4:38 PM | +2½ (-117) | -2½ (-103) |
| Feb 14, 4:09 PM | +2½ (-114) | -2½ (-107) |
| Feb 14, 2:28 PM | +2½ (-115) | -2½ (-106) |
| Feb 14, 1:17 PM | +2½ (-113) | -2½ (-107) |
| Feb 14, 1:17 PM | +2½ (-107) | -2½ (-113) |
| Feb 14, 1:16 PM | +2 (-102) | -2 (-119) |
| Feb 14, 12:49 PM | +2 (-106) | -2 (-114) |
| Feb 14, 12:32 PM | +2 (-108) | -2 (-112) |
| Feb 14, 12:32 PM | +2 (-109) | -2 (-111) |
| Feb 14, 12:32 PM | +2 (-116) | -2 (-105) |
| Feb 14, 11:19 AM | +2 (-118) | -2 (-103) |
| Feb 14, 10:37 AM | +2 (-115) | -2 (-105) |
| Feb 14, 10:26 AM | +2 (-113) | -2 (-107) |
| Feb 14, 10:25 AM | +1 (-108) | -1 (-112) |
| Feb 14, 9:22 AM | +1 (-119) | -1 (-102) |
| Feb 14, 9:12 AM | +1 (-115) | -1 (-105) |
| Time | Over | Under |
|---|---|---|
| Feb 14, 5:25 PM | O 144½ (-113) | U 144½ (-118) |
| Feb 14, 5:25 PM | O 144½ (-115) | U 144½ (-115) |
| Feb 14, 5:25 PM | O 144½ (-112) | U 144½ (-118) |
| Feb 14, 5:20 PM | O 143½ (-126) | U 143½ (-105) |
| Feb 14, 4:41 PM | O 143½ (-114) | U 143½ (-116) |
| Feb 14, 4:39 PM | O 143½ (-115) | U 143½ (-115) |
| Feb 14, 4:38 PM | O 143½ (-114) | U 143½ (-116) |
| Feb 14, 4:09 PM | O 143½ (-115) | U 143½ (-115) |
| Feb 14, 2:28 PM | O 143½ (-114) | U 143½ (-116) |
| Feb 14, 1:16 PM | O 143½ (-115) | U 143½ (-115) |
| Feb 14, 10:23 AM | O 143½ (-114) | U 143½ (-116) |
| Feb 14, 10:20 AM | O 145 (-114) | U 145 (-116) |
| Feb 14, 9:24 AM | O 144 (-116) | U 144 (-114) |
| Feb 14, 9:13 AM | O 145 (-115) | U 145 (-115) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.