| Time | NCST | LOU |
|---|---|---|
| Feb 9, 6:45 PM | +269 | -330 |
| Feb 9, 6:40 PM | +265 | -325 |
| Feb 9, 3:51 PM | +269 | -330 |
| Feb 9, 3:16 PM | +257 | -314 |
| Feb 9, 2:34 PM | +261 | -319 |
| Feb 9, 2:19 PM | +260 | -318 |
| Feb 9, 12:13 PM | +262 | -321 |
| Feb 9, 12:02 PM | +252 | -307 |
| Feb 9, 11:45 AM | +234 | -284 |
| Feb 9, 11:07 AM | +239 | -290 |
| Feb 9, 11:06 AM | +245 | -298 |
| Feb 9, 11:05 AM | +220 | -265 |
| Feb 9, 11:04 AM | +218 | -262 |
| Feb 9, 11:04 AM | +214 | -258 |
| Feb 9, 11:01 AM | +216 | -259 |
| Feb 9, 10:55 AM | +221 | -267 |
| Feb 9, 10:54 AM | +224 | -270 |
| Feb 9, 10:35 AM | +229 | -276 |
| Feb 9, 8:21 AM | +229 | -277 |
| Feb 9, 8:15 AM | +230 | -277 |
| Feb 9, 8:06 AM | +223 | -269 |
| Time | NCST | LOU |
|---|---|---|
| Feb 9, 6:45 PM | +7 (-102) | -7 (-114) |
| Feb 9, 6:40 PM | +7 (-104) | -7 (-112) |
| Feb 9, 3:51 PM | +7 (-102) | -7 (-114) |
| Feb 9, 3:16 PM | +7 (-109) | -7 (-107) |
| Feb 9, 2:19 PM | +7 (-107) | -7 (-109) |
| Feb 9, 12:13 PM | +7 (-106) | -7 (-110) |
| Feb 9, 12:02 PM | +6½ (-101) | -6½ (-115) |
| Feb 9, 11:45 AM | +6½ (-112) | -6½ (-104) |
| Feb 9, 11:07 AM | +6½ (-109) | -6½ (-107) |
| Feb 9, 11:06 AM | +6½ (-105) | -6½ (-111) |
| Feb 9, 11:05 AM | +6 (-110) | -6 (-106) |
| Feb 9, 11:04 AM | +6 (-111) | -6 (-105) |
| Feb 9, 11:04 AM | +6 (-112) | -6 (-104) |
| Feb 9, 11:01 AM | +6 (-110) | -6 (-106) |
| Feb 9, 10:55 AM | +6½ (-117) | -6½ (-100) |
| Feb 9, 10:54 AM | +6½ (-115) | -6½ (-102) |
| Feb 9, 8:15 AM | +6½ (-111) | -6½ (-105) |
| Feb 9, 8:06 AM | +6½ (-114) | -6½ (-102) |
| Feb 9, 1:43 AM | +6½ (-111) | -6½ (-105) |
| Feb 8, 6:59 PM | +7 (-108) | -7 (-108) |
| Time | Over | Under |
|---|---|---|
| Feb 9, 6:45 PM | O 161½ (-115) | U 161½ (-105) |
| Feb 9, 6:40 PM | O 161½ (-115) | U 161½ (-106) |
| Feb 9, 3:51 PM | O 161½ (-114) | U 161½ (-106) |
| Feb 9, 3:16 PM | O 161½ (-114) | U 161½ (-107) |
| Feb 9, 2:34 PM | O 161½ (-114) | U 161½ (-106) |
| Feb 9, 2:19 PM | O 161½ (-111) | U 161½ (-109) |
| Feb 9, 12:13 PM | O 161½ (-112) | U 161½ (-108) |
| Feb 9, 11:06 AM | O 161½ (-111) | U 161½ (-109) |
| Feb 9, 10:54 AM | O 161½ (-110) | U 161½ (-110) |
| Feb 9, 10:35 AM | O 161½ (-111) | U 161½ (-109) |
| Feb 9, 1:43 AM | O 161½ (-109) | U 161½ (-111) |
| Feb 8, 6:59 PM | O 161½ (-110) | U 161½ (-110) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.