| Time | WAG | CCST |
|---|---|---|
| Feb 7, 12:44 PM | +209 | -262 |
| Feb 7, 12:42 PM | +188 | -234 |
| Feb 7, 12:21 PM | +181 | -225 |
| Feb 7, 12:20 PM | +182 | -225 |
| Feb 7, 12:15 PM | +181 | -225 |
| Feb 7, 11:49 AM | +200 | -249 |
| Feb 7, 11:47 AM | +185 | -230 |
| Feb 7, 10:53 AM | +211 | -265 |
| Feb 7, 10:53 AM | +213 | -268 |
| Feb 7, 10:50 AM | +210 | -264 |
| Time | WAG | CCST |
|---|---|---|
| Feb 7, 12:45 PM | +6 (-116) | -6 (-105) |
| Feb 7, 12:44 PM | +6 (-115) | -6 (-105) |
| Feb 7, 12:42 PM | +5 (-108) | -5 (-113) |
| Feb 7, 12:21 PM | +5 (-113) | -5 (-107) |
| Feb 7, 12:20 PM | +5 (-112) | -5 (-108) |
| Feb 7, 12:20 PM | +5 (-113) | -5 (-108) |
| Feb 7, 12:15 PM | +5 (-113) | -5 (-107) |
| Feb 7, 11:49 AM | +5 (-100) | -5 (-121) |
| Feb 7, 11:47 AM | +5 (-108) | -5 (-112) |
| Feb 7, 10:53 AM | +6 (-109) | -6 (-111) |
| Feb 7, 10:53 AM | +6 (-108) | -6 (-112) |
| Feb 7, 10:50 AM | +6 (-109) | -6 (-111) |
| Feb 7, 8:55 AM | +6 (-110) | -6 (-110) |
| Time | Over | Under |
|---|---|---|
| Feb 7, 12:45 PM | O 136½ (-110) | U 136½ (-114) |
| Feb 7, 12:44 PM | O 136½ (-115) | U 136½ (-109) |
| Feb 7, 12:42 PM | O 136½ (-114) | U 136½ (-110) |
| Feb 7, 12:21 PM | O 136½ (-114) | U 136½ (-111) |
| Feb 7, 12:20 PM | O 138 (-115) | U 138 (-109) |
| Feb 7, 12:20 PM | O 137 (-118) | U 137 (-106) |
| Feb 7, 12:15 PM | O 137 (-108) | U 137 (-117) |
| Feb 7, 11:47 AM | O 137 (-108) | U 137 (-116) |
| Feb 7, 10:58 AM | O 137 (-109) | U 137 (-115) |
| Feb 7, 10:53 AM | O 137 (-112) | U 137 (-112) |
| Feb 7, 10:53 AM | O 137 (-109) | U 137 (-115) |
| Feb 7, 8:55 AM | O 137 (-112) | U 137 (-112) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.