| Time | BRAD | UNI |
|---|---|---|
| Feb 6, 7:51 PM | +144 | -170 |
| Feb 6, 7:50 PM | +145 | -170 |
| Feb 6, 7:36 PM | +144 | -170 |
| Feb 6, 7:09 PM | +135 | -159 |
| Feb 6, 6:52 PM | +136 | -159 |
| Feb 6, 5:17 PM | +142 | -167 |
| Feb 6, 5:00 PM | +142 | -166 |
| Feb 6, 4:10 PM | +143 | -168 |
| Feb 6, 1:31 PM | +142 | -167 |
| Feb 6, 1:14 PM | +138 | -162 |
| Feb 6, 1:13 PM | +136 | -160 |
| Feb 6, 1:11 PM | +150 | -177 |
| Feb 6, 12:54 PM | +166 | -196 |
| Feb 6, 12:38 PM | +163 | -193 |
| Feb 6, 12:28 PM | +163 | -192 |
| Feb 6, 12:23 PM | +162 | -192 |
| Feb 6, 11:52 AM | +163 | -193 |
| Feb 6, 11:24 AM | +161 | -191 |
| Feb 6, 11:23 AM | +169 | -201 |
| Feb 6, 11:19 AM | +167 | -198 |
| Feb 6, 11:17 AM | +175 | -208 |
| Feb 6, 11:05 AM | +173 | -205 |
| Feb 6, 11:00 AM | +170 | -201 |
| Feb 6, 10:03 AM | +166 | -196 |
| Feb 6, 10:03 AM | +159 | -187 |
| Feb 6, 9:53 AM | +148 | -174 |
| Feb 6, 8:56 AM | +143 | -168 |
| Feb 6, 8:05 AM | +142 | -167 |
| Time | BRAD | UNI |
|---|---|---|
| Feb 6, 7:50 PM | +3½ (-107) | -3½ (-109) |
| Feb 6, 7:50 PM | +3½ (-106) | -3½ (-110) |
| Feb 6, 7:36 PM | +3½ (-107) | -3½ (-109) |
| Feb 6, 6:52 PM | +3½ (-114) | -3½ (-102) |
| Feb 6, 5:17 PM | +3½ (-108) | -3½ (-108) |
| Feb 6, 5:00 PM | +3½ (-109) | -3½ (-107) |
| Feb 6, 1:31 PM | +3½ (-108) | -3½ (-108) |
| Feb 6, 1:14 PM | +3 (-101) | -3 (-115) |
| Feb 6, 1:13 PM | +3 (-103) | -3 (-114) |
| Feb 6, 1:11 PM | +4 (-111) | -4 (-105) |
| Feb 6, 12:54 PM | +4½ (-108) | -4½ (-108) |
| Feb 6, 12:38 PM | +4½ (-110) | -4½ (-106) |
| Feb 6, 12:28 PM | +4½ (-111) | -4½ (-105) |
| Feb 6, 12:23 PM | +4½ (-112) | -4½ (-105) |
| Feb 6, 11:52 AM | +4½ (-111) | -4½ (-105) |
| Feb 6, 11:24 AM | +4½ (-112) | -4½ (-104) |
| Feb 6, 11:23 AM | +4½ (-105) | -4½ (-111) |
| Feb 6, 11:19 AM | +4½ (-107) | -4½ (-109) |
| Feb 6, 11:17 AM | +4½ (-101) | -4½ (-115) |
| Feb 6, 11:05 AM | +4½ (-103) | -4½ (-113) |
| Feb 6, 11:00 AM | +4½ (-105) | -4½ (-111) |
| Feb 6, 10:03 AM | +4½ (-108) | -4½ (-108) |
| Feb 6, 10:03 AM | +4 (-103) | -4 (-113) |
| Feb 6, 9:53 AM | +3½ (-102) | -3½ (-114) |
| Feb 6, 9:31 AM | +3½ (-106) | -3½ (-110) |
| Feb 6, 8:52 AM | +3½ (-107) | -3½ (-109) |
| Feb 6, 8:05 AM | +3½ (-109) | -3½ (-111) |
| Feb 5, 7:24 PM | +3½ (-110) | -3½ (-110) |
| Time | Over | Under |
|---|---|---|
| Feb 6, 7:51 PM | O 135 (-109) | U 135 (-111) |
| Feb 6, 7:50 PM | O 136 (-105) | U 136 (-115) |
| Feb 6, 7:50 PM | O 136 (-110) | U 136 (-110) |
| Feb 6, 7:36 PM | O 134½ (-105) | U 134½ (-115) |
| Feb 6, 7:09 PM | O 134½ (-105) | U 134½ (-116) |
| Feb 6, 6:52 PM | O 134½ (-110) | U 134½ (-110) |
| Feb 6, 5:17 PM | O 134½ (-111) | U 134½ (-110) |
| Feb 6, 4:10 PM | O 133½ (-112) | U 133½ (-108) |
| Feb 6, 1:13 PM | O 133½ (-113) | U 133½ (-107) |
| Feb 6, 12:38 PM | O 133½ (-114) | U 133½ (-106) |
| Feb 6, 12:28 PM | O 133½ (-110) | U 133½ (-110) |
| Feb 6, 12:23 PM | O 132½ (-107) | U 132½ (-113) |
| Feb 6, 10:03 AM | O 133½ (-113) | U 133½ (-107) |
| Feb 6, 9:31 AM | O 133½ (-112) | U 133½ (-108) |
| Feb 6, 8:56 AM | O 132½ (-108) | U 132½ (-112) |
| Feb 6, 8:52 AM | O 131½ (-114) | U 131½ (-106) |
| Feb 6, 8:05 AM | O 131½ (-110) | U 131½ (-110) |
| Feb 5, 7:24 PM | O 131½ (-112) | U 131½ (-112) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.