| Time | STET | BELL |
|---|---|---|
| Feb 5, 4:57 PM | +184 | -228 |
| Feb 5, 4:56 PM | +180 | -223 |
| Feb 5, 4:52 PM | +173 | -214 |
| Feb 5, 1:01 PM | +160 | -196 |
| Feb 5, 11:27 AM | +157 | -192 |
| Feb 5, 10:38 AM | +153 | -188 |
| Feb 5, 10:28 AM | +153 | -187 |
| Feb 5, 10:28 AM | +159 | -196 |
| Feb 5, 10:27 AM | +143 | -175 |
| Feb 5, 10:20 AM | +155 | -190 |
| Feb 5, 10:11 AM | +177 | -219 |
| Feb 5, 9:41 AM | +171 | -211 |
| Feb 5, 9:38 AM | +172 | -213 |
| Feb 5, 9:38 AM | +175 | -216 |
| Feb 5, 9:37 AM | +178 | -220 |
| Feb 5, 9:37 AM | +196 | -245 |
| Feb 5, 9:36 AM | +200 | -250 |
| Feb 5, 9:29 AM | +203 | -255 |
| Feb 5, 9:17 AM | +202 | -253 |
| Time | STET | BELL |
|---|---|---|
| Feb 5, 4:59 PM | +4½ (-107) | -4½ (-113) |
| Feb 5, 4:57 PM | +4½ (-108) | -4½ (-112) |
| Feb 5, 4:57 PM | +4½ (-107) | -4½ (-113) |
| Feb 5, 4:56 PM | +4½ (-110) | -4½ (-110) |
| Feb 5, 4:52 PM | +4½ (-115) | -4½ (-105) |
| Feb 5, 4:32 PM | +3½ (-104) | -3½ (-117) |
| Feb 5, 4:31 PM | +3½ (-103) | -3½ (-117) |
| Feb 5, 4:30 PM | +3½ (-104) | -3½ (-117) |
| Feb 5, 4:12 PM | +3½ (-104) | -3½ (-116) |
| Feb 5, 4:11 PM | +3½ (-105) | -3½ (-116) |
| Feb 5, 1:01 PM | +3½ (-104) | -3½ (-116) |
| Feb 5, 11:27 AM | +3½ (-107) | -3½ (-113) |
| Feb 5, 10:35 AM | +3 (-100) | -3 (-121) |
| Feb 5, 10:35 AM | +3 (-101) | -3 (-120) |
| Feb 5, 10:28 AM | +3 (-100) | -3 (-121) |
| Feb 5, 10:27 AM | +3 (-106) | -3 (-115) |
| Feb 5, 10:20 AM | +4 (-115) | -4 (-105) |
| Feb 5, 10:18 AM | +5 (-119) | -5 (-102) |
| Feb 5, 10:13 AM | +5 (-118) | -5 (-102) |
| Feb 5, 10:11 AM | +5 (-118) | -5 (-103) |
| Feb 5, 9:41 AM | +5 (-121) | -5 (-100) |
| Feb 5, 9:38 AM | +5 (-120) | -5 (-101) |
| Feb 5, 9:38 AM | +5 (-117) | -5 (-103) |
| Feb 5, 9:37 AM | +5 (-114) | -5 (-106) |
| Feb 5, 9:37 AM | +5½ (-111) | -5½ (-109) |
| Feb 5, 9:36 AM | +5½ (-108) | -5½ (-112) |
| Feb 5, 9:29 AM | +5½ (-106) | -5½ (-114) |
| Feb 5, 9:17 AM | +5½ (-107) | -5½ (-113) |
| Feb 5, 8:08 AM | +5½ (-108) | -5½ (-112) |
| Feb 5, 8:07 AM | +5½ (-106) | -5½ (-115) |
| Feb 5, 8:07 AM | +5½ (-110) | -5½ (-110) |
| Time | Over | Under |
|---|---|---|
| Feb 5, 6:31 PM | O 148½ (-117) | U 148½ (-107) |
| Feb 5, 6:29 PM | O 148½ (-123) | U 148½ (-102) |
| Feb 5, 4:59 PM | O 148½ (-115) | U 148½ (-109) |
| Feb 5, 4:57 PM | O 147½ (-116) | U 147½ (-108) |
| Feb 5, 4:56 PM | O 148½ (-120) | U 148½ (-105) |
| Feb 5, 4:52 PM | O 148½ (-119) | U 148½ (-105) |
| Feb 5, 4:41 PM | O 148½ (-119) | U 148½ (-106) |
| Feb 5, 4:32 PM | O 148½ (-114) | U 148½ (-110) |
| Feb 5, 4:31 PM | O 149½ (-115) | U 149½ (-109) |
| Feb 5, 4:30 PM | O 148½ (-118) | U 148½ (-107) |
| Feb 5, 4:30 PM | O 148½ (-110) | U 148½ (-114) |
| Feb 5, 4:30 PM | O 147 (-122) | U 147 (-103) |
| Feb 5, 4:16 PM | O 147 (-113) | U 147 (-111) |
| Feb 5, 4:16 PM | O 147 (-109) | U 147 (-115) |
| Feb 5, 4:15 PM | O 147 (-105) | U 147 (-119) |
| Feb 5, 4:12 PM | O 147 (-109) | U 147 (-115) |
| Feb 5, 4:11 PM | O 145 (-119) | U 145 (-106) |
| Feb 5, 1:01 PM | O 146 (-120) | U 146 (-104) |
| Feb 5, 10:35 AM | O 146 (-115) | U 146 (-109) |
| Feb 5, 10:35 AM | O 146 (-113) | U 146 (-111) |
| Feb 5, 10:20 AM | O 147½ (-114) | U 147½ (-110) |
| Feb 5, 10:18 AM | O 147½ (-115) | U 147½ (-109) |
| Feb 5, 10:13 AM | O 149 (-110) | U 149 (-114) |
| Feb 5, 9:41 AM | O 150 (-108) | U 150 (-116) |
| Feb 5, 9:38 AM | O 150 (-113) | U 150 (-111) |
| Feb 5, 9:37 AM | O 150 (-114) | U 150 (-111) |
| Feb 5, 9:36 AM | O 150 (-114) | U 150 (-110) |
| Feb 5, 9:17 AM | O 151 (-102) | U 151 (-123) |
| Feb 5, 8:07 AM | O 151 (-112) | U 151 (-112) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.