| Time | LIB | DEL |
|---|---|---|
| Feb 4, 6:18 PM | -665 | +491 |
| Feb 4, 6:17 PM | -651 | +482 |
| Feb 4, 5:26 PM | -709 | +517 |
| Feb 4, 5:25 PM | -684 | +503 |
| Feb 4, 5:25 PM | -688 | +505 |
| Feb 4, 5:24 PM | -759 | +546 |
| Feb 4, 4:55 PM | -830 | +585 |
| Feb 4, 4:53 PM | -898 | +621 |
| Feb 4, 4:52 PM | -886 | +615 |
| Feb 4, 4:51 PM | -987 | +667 |
| Feb 4, 4:51 PM | -1092 | +717 |
| Feb 4, 2:04 PM | -1020 | +683 |
| Feb 4, 2:02 PM | -1062 | +703 |
| Feb 4, 12:24 PM | -941 | +643 |
| Feb 4, 8:26 AM | -899 | +622 |
| Feb 4, 8:13 AM | -993 | +619 |
| Time | LIB | DEL |
|---|---|---|
| Feb 4, 6:18 PM | -10 (-107) | +10 (-109) |
| Feb 4, 6:17 PM | -10 (-105) | +10 (-111) |
| Feb 4, 5:26 PM | -10½ (-109) | +10½ (-107) |
| Feb 4, 5:25 PM | -10½ (-104) | +10½ (-112) |
| Feb 4, 5:25 PM | -10½ (-105) | +10½ (-111) |
| Feb 4, 5:24 PM | -11 (-109) | +11 (-107) |
| Feb 4, 4:55 PM | -12 (-102) | +12 (-114) |
| Feb 4, 4:53 PM | -12 (-113) | +12 (-103) |
| Feb 4, 4:52 PM | -12 (-111) | +12 (-105) |
| Feb 4, 4:51 PM | -13 (-105) | +13 (-112) |
| Feb 4, 4:51 PM | -13½ (-107) | +13½ (-109) |
| Feb 4, 2:04 PM | -13½ (+100) | +13½ (-117) |
| Feb 4, 2:02 PM | -13½ (-104) | +13½ (-112) |
| Feb 4, 12:24 PM | -12½ (-109) | +12½ (-107) |
| Feb 4, 8:26 AM | -12½ (-104) | +12½ (-113) |
| Feb 4, 8:13 AM | -12½ (-105) | +12½ (-111) |
| Feb 4, 8:04 AM | -12½ (-106) | +12½ (-114) |
| Time | Over | Under |
|---|---|---|
| Feb 4, 6:17 PM | O 132 (-101) | U 132 (-120) |
| Feb 4, 5:26 PM | O 132 (-102) | U 132 (-118) |
| Feb 4, 5:25 PM | O 132 (-102) | U 132 (-119) |
| Feb 4, 5:24 PM | O 132 (-104) | U 132 (-117) |
| Feb 4, 4:55 PM | O 132 (-105) | U 132 (-115) |
| Feb 4, 4:52 PM | O 132 (-107) | U 132 (-113) |
| Feb 4, 4:51 PM | O 132 (-109) | U 132 (-111) |
| Feb 4, 4:51 PM | O 132 (-111) | U 132 (-109) |
| Feb 4, 2:04 PM | O 132 (-110) | U 132 (-110) |
| Feb 4, 2:02 PM | O 132 (-111) | U 132 (-109) |
| Feb 4, 12:24 PM | O 132 (-108) | U 132 (-112) |
| Feb 4, 8:26 AM | O 132 (-107) | U 132 (-113) |
| Feb 4, 8:04 AM | O 133 (-109) | U 133 (-115) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.