| Time | CAN | NIAG |
|---|---|---|
| Feb 3, 5:32 PM | +121 | -142 |
| Feb 3, 3:39 PM | +112 | -131 |
| Feb 3, 2:34 PM | +116 | -136 |
| Feb 3, 12:57 PM | +114 | -134 |
| Feb 3, 12:40 PM | +113 | -132 |
| Feb 3, 10:16 AM | +127 | -149 |
| Time | CAN | NIAG |
|---|---|---|
| Feb 3, 6:28 PM | +2 (+101) | -2 (-118) |
| Feb 3, 5:55 PM | +2½ (-111) | -2½ (-109) |
| Feb 3, 5:32 PM | +2 (+101) | -2 (-118) |
| Feb 3, 3:39 PM | +2 (-107) | -2 (-109) |
| Feb 3, 2:34 PM | +2 (-103) | -2 (-113) |
| Feb 3, 12:57 PM | +2 (-105) | -2 (-111) |
| Feb 3, 12:40 PM | +2 (-106) | -2 (-110) |
| Feb 3, 10:16 AM | +3 (-112) | -3 (-104) |
| Feb 3, 8:15 AM | +3 (-111) | -3 (-105) |
| Feb 3, 3:46 AM | +3 (-115) | -3 (-101) |
| Feb 3, 12:56 AM | +3 (-112) | -3 (-105) |
| Feb 3, 12:11 AM | +3 (-111) | -3 (-105) |
| Feb 2, 9:13 PM | +3 (-108) | -3 (-108) |
| Feb 2, 7:04 PM | +3 (-109) | -3 (-107) |
| Time | Over | Under |
|---|---|---|
| Feb 3, 6:28 PM | O 128½ (-112) | U 128½ (-108) |
| Feb 3, 5:56 PM | O 128½ (-114) | U 128½ (-106) |
| Feb 3, 5:55 PM | O 128½ (-109) | U 128½ (-111) |
| Feb 3, 5:32 PM | O 127 (-121) | U 127 (-100) |
| Feb 3, 2:34 PM | O 127 (-105) | U 127 (-115) |
| Feb 3, 12:40 PM | O 127 (-108) | U 127 (-112) |
| Feb 3, 12:56 AM | O 127 (-109) | U 127 (-111) |
| Feb 2, 9:13 PM | O 127 (-112) | U 127 (-108) |
| Feb 2, 7:04 PM | O 125½ (-112) | U 125½ (-108) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.