| Time | UK | VAN |
|---|---|---|
| Jan 27, 8:59 PM | +218 | -262 |
| Jan 27, 8:42 PM | +213 | -256 |
| Jan 27, 8:30 PM | +222 | -267 |
| Jan 27, 8:29 PM | +224 | -270 |
| Jan 27, 8:18 PM | +228 | -275 |
| Jan 27, 8:15 PM | +227 | -274 |
| Jan 27, 8:02 PM | +224 | -270 |
| Jan 27, 8:01 PM | +221 | -266 |
| Jan 27, 8:00 PM | +215 | -259 |
| Jan 27, 7:18 PM | +219 | -264 |
| Jan 27, 7:15 PM | +223 | -268 |
| Jan 27, 7:08 PM | +227 | -274 |
| Jan 27, 7:05 PM | +237 | -288 |
| Jan 27, 7:04 PM | +227 | -274 |
| Jan 27, 7:04 PM | +229 | -276 |
| Jan 27, 7:04 PM | +231 | -279 |
| Jan 27, 7:02 PM | +238 | -288 |
| Jan 27, 6:48 PM | +250 | -305 |
| Jan 27, 6:17 PM | +253 | -308 |
| Jan 27, 6:03 PM | +248 | -301 |
| Jan 27, 6:03 PM | +244 | -296 |
| Jan 27, 5:50 PM | +240 | -291 |
| Jan 27, 5:49 PM | +238 | -289 |
| Jan 27, 5:43 PM | +236 | -286 |
| Jan 27, 5:42 PM | +237 | -287 |
| Jan 27, 4:05 PM | +238 | -289 |
| Jan 27, 4:00 PM | +247 | -300 |
| Jan 27, 2:46 PM | +246 | -299 |
| Jan 27, 1:08 PM | +241 | -292 |
| Jan 27, 12:56 PM | +241 | -293 |
| Jan 27, 12:52 PM | +241 | -292 |
| Jan 27, 12:51 PM | +242 | -293 |
| Jan 27, 12:50 PM | +242 | -294 |
| Jan 27, 11:12 AM | +240 | -291 |
| Jan 27, 11:10 AM | +238 | -288 |
| Jan 27, 11:10 AM | +234 | -283 |
| Jan 27, 11:09 AM | +230 | -278 |
| Jan 27, 11:05 AM | +242 | -294 |
| Jan 27, 10:10 AM | +265 | -325 |
| Jan 27, 10:09 AM | +254 | -310 |
| Jan 27, 9:13 AM | +240 | -292 |
| Jan 27, 8:38 AM | +236 | -286 |
| Jan 27, 8:37 AM | +232 | -280 |
| Time | UK | VAN |
|---|---|---|
| Jan 27, 8:59 PM | +5½ (-108) | -5½ (-108) |
| Jan 27, 8:42 PM | +5½ (-111) | -5½ (-105) |
| Jan 27, 8:30 PM | +5½ (-105) | -5½ (-111) |
| Jan 27, 8:29 PM | +5½ (-103) | -5½ (-113) |
| Jan 27, 8:18 PM | +5½ (-101) | -5½ (-115) |
| Jan 27, 8:15 PM | +5½ (-102) | -5½ (-114) |
| Jan 27, 8:02 PM | +5½ (-104) | -5½ (-112) |
| Jan 27, 8:01 PM | +5½ (-105) | -5½ (-111) |
| Jan 27, 8:00 PM | +5½ (-108) | -5½ (-108) |
| Jan 27, 7:18 PM | +5½ (-106) | -5½ (-111) |
| Jan 27, 7:15 PM | +6 (-117) | -6 (-100) |
| Jan 27, 7:08 PM | +6 (-113) | -6 (-103) |
| Jan 27, 7:05 PM | +6 (-106) | -6 (-110) |
| Jan 27, 7:04 PM | +6 (-111) | -6 (-105) |
| Jan 27, 7:04 PM | +6 (-110) | -6 (-106) |
| Jan 27, 7:04 PM | +6 (-109) | -6 (-107) |
| Jan 27, 7:02 PM | +6 (-103) | -6 (-113) |
| Jan 27, 6:48 PM | +6½ (-108) | -6½ (-108) |
| Jan 27, 6:17 PM | +6½ (-106) | -6½ (-110) |
| Jan 27, 6:03 PM | +6½ (-109) | -6½ (-107) |
| Jan 27, 6:03 PM | +6½ (-110) | -6½ (-106) |
| Jan 27, 5:50 PM | +6½ (-113) | -6½ (-104) |
| Jan 27, 5:49 PM | +6½ (-113) | -6½ (-103) |
| Jan 27, 5:43 PM | +6½ (-115) | -6½ (-102) |
| Jan 27, 5:43 PM | +6½ (-114) | -6½ (-102) |
| Jan 27, 5:42 PM | +6½ (-114) | -6½ (-103) |
| Jan 27, 5:42 PM | +6½ (-113) | -6½ (-103) |
| Jan 27, 4:05 PM | +6½ (-112) | -6½ (-104) |
| Jan 27, 4:00 PM | +6½ (-107) | -6½ (-109) |
| Jan 27, 2:46 PM | +6½ (-108) | -6½ (-108) |
| Jan 27, 1:08 PM | +6½ (-111) | -6½ (-105) |
| Jan 27, 1:00 PM | +6½ (-110) | -6½ (-106) |
| Jan 27, 12:52 PM | +6½ (-111) | -6½ (-105) |
| Jan 27, 12:50 PM | +6½ (-109) | -6½ (-107) |
| Jan 27, 11:12 AM | +6½ (-110) | -6½ (-106) |
| Jan 27, 11:10 AM | +6½ (-112) | -6½ (-104) |
| Jan 27, 11:10 AM | +6½ (-115) | -6½ (-102) |
| Jan 27, 11:09 AM | +6½ (-117) | -6½ (-100) |
| Jan 27, 11:05 AM | +6½ (-107) | -6½ (-109) |
| Jan 27, 10:10 AM | +7 (-104) | -7 (-112) |
| Jan 27, 10:09 AM | +6½ (-101) | -6½ (-116) |
| Jan 27, 9:13 AM | +6½ (-109) | -6½ (-107) |
| Jan 27, 8:38 AM | +6½ (-110) | -6½ (-106) |
| Jan 27, 8:37 AM | +6½ (-111) | -6½ (-105) |
| Jan 27, 4:59 AM | +6½ (-112) | -6½ (-108) |
| Jan 26, 10:36 PM | +6½ (-109) | -6½ (-111) |
| Jan 26, 8:17 PM | +6½ (-108) | -6½ (-112) |
| Jan 26, 7:59 PM | +6½ (-106) | -6½ (-114) |
| Time | Over | Under |
|---|---|---|
| Jan 27, 8:41 PM | O 156 (-103) | U 156 (-118) |
| Jan 27, 8:40 PM | O 156 (-107) | U 156 (-113) |
| Jan 27, 8:18 PM | O 156 (-109) | U 156 (-111) |
| Jan 27, 7:15 PM | O 154½ (-111) | U 154½ (-109) |
| Jan 27, 7:04 PM | O 154½ (-112) | U 154½ (-108) |
| Jan 27, 7:02 PM | O 156 (-103) | U 156 (-117) |
| Jan 27, 6:17 PM | O 156 (-104) | U 156 (-117) |
| Jan 27, 5:50 PM | O 156 (-103) | U 156 (-117) |
| Jan 27, 5:49 PM | O 156 (-102) | U 156 (-118) |
| Jan 27, 5:44 PM | O 156 (-101) | U 156 (-120) |
| Jan 27, 5:43 PM | O 156 (-104) | U 156 (-116) |
| Jan 27, 5:43 PM | O 156 (-109) | U 156 (-111) |
| Jan 27, 5:42 PM | O 157½ (-102) | U 157½ (-119) |
| Jan 27, 5:42 PM | O 157½ (-109) | U 157½ (-111) |
| Jan 27, 4:00 PM | O 158½ (-107) | U 158½ (-113) |
| Jan 27, 1:08 PM | O 158½ (-104) | U 158½ (-116) |
| Jan 27, 1:00 PM | O 158½ (-114) | U 158½ (-106) |
| Jan 27, 12:56 PM | O 158½ (-109) | U 158½ (-111) |
| Jan 27, 12:56 PM | O 157½ (-118) | U 157½ (-102) |
| Jan 27, 12:55 PM | O 157½ (-110) | U 157½ (-110) |
| Jan 27, 12:54 PM | O 157½ (-108) | U 157½ (-112) |
| Jan 27, 12:53 PM | O 157½ (-110) | U 157½ (-110) |
| Jan 27, 12:52 PM | O 157½ (-113) | U 157½ (-107) |
| Jan 27, 12:52 PM | O 157½ (-110) | U 157½ (-110) |
| Jan 27, 12:51 PM | O 160 (-108) | U 160 (-112) |
| Jan 27, 12:51 PM | O 160 (-111) | U 160 (-109) |
| Jan 27, 12:50 PM | O 161½ (-105) | U 161½ (-115) |
| Jan 27, 11:10 AM | O 159½ (-113) | U 159½ (-107) |
| Jan 27, 11:09 AM | O 159½ (-112) | U 159½ (-108) |
| Jan 27, 11:05 AM | O 159½ (-113) | U 159½ (-107) |
| Jan 27, 10:10 AM | O 159½ (-114) | U 159½ (-106) |
| Jan 27, 8:37 AM | O 159½ (-113) | U 159½ (-107) |
| Jan 26, 8:30 PM | O 159½ (-115) | U 159½ (-109) |
| Jan 26, 7:59 PM | O 159½ (-112) | U 159½ (-112) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.