| Time | BYU | TTU |
|---|---|---|
| Jan 17, 7:30 PM | +129 | -151 |
| Jan 17, 7:20 PM | +130 | -152 |
| Jan 17, 7:13 PM | +130 | -153 |
| Jan 17, 7:13 PM | +120 | -140 |
| Jan 17, 7:13 PM | +123 | -144 |
| Jan 17, 7:10 PM | +143 | -168 |
| Jan 17, 5:44 PM | +144 | -169 |
| Jan 17, 3:29 PM | +125 | -146 |
| Jan 17, 1:24 PM | +124 | -145 |
| Jan 17, 12:24 PM | +122 | -143 |
| Jan 17, 10:55 AM | +130 | -152 |
| Jan 17, 9:02 AM | +131 | -154 |
| Jan 17, 8:46 AM | +127 | -149 |
| Time | BYU | TTU |
|---|---|---|
| Jan 17, 7:56 PM | +2½ (-100) | -2½ (-116) |
| Jan 17, 7:56 PM | +2½ (-101) | -2½ (-116) |
| Jan 17, 7:47 PM | +2½ (-100) | -2½ (-116) |
| Jan 17, 7:30 PM | +2½ (-101) | -2½ (-116) |
| Jan 17, 7:13 PM | +2½ (+100) | -2½ (-117) |
| Jan 17, 7:13 PM | +3 (-110) | -3 (-106) |
| Jan 17, 7:13 PM | +2½ (-109) | -2½ (-107) |
| Jan 17, 7:13 PM | +3 (-118) | -3 (+101) |
| Jan 17, 7:10 PM | +3½ (-110) | -3½ (-106) |
| Jan 17, 5:44 PM | +3½ (-109) | -3½ (-107) |
| Jan 17, 3:29 PM | +2½ (-104) | -2½ (-112) |
| Jan 17, 1:24 PM | +2½ (-105) | -2½ (-111) |
| Jan 17, 12:24 PM | +2½ (-107) | -2½ (-109) |
| Jan 17, 11:28 AM | +2½ (+101) | -2½ (-117) |
| Jan 17, 10:55 AM | +2½ (+100) | -2½ (-117) |
| Jan 17, 9:02 AM | +2½ (+101) | -2½ (-118) |
| Jan 17, 8:46 AM | +2½ (-102) | -2½ (-114) |
| Jan 17, 7:40 AM | +2½ (-101) | -2½ (-120) |
| Jan 16, 11:17 PM | +2½ (-103) | -2½ (-117) |
| Jan 16, 9:51 PM | +2½ (-105) | -2½ (-116) |
| Jan 16, 9:31 PM | +2½ (-104) | -2½ (-116) |
| Jan 16, 9:27 PM | +2½ (-105) | -2½ (-116) |
| Jan 16, 9:27 PM | +2½ (-105) | -2½ (-115) |
| Jan 16, 8:04 PM | +2½ (-105) | -2½ (-116) |
| Time | Over | Under |
|---|---|---|
| Jan 17, 7:56 PM | O 166½ (-105) | U 166½ (-115) |
| Jan 17, 7:56 PM | O 166½ (-113) | U 166½ (-107) |
| Jan 17, 7:56 PM | O 166½ (-100) | U 166½ (-121) |
| Jan 17, 7:48 PM | O 166½ (-107) | U 166½ (-113) |
| Jan 17, 7:47 PM | O 166½ (-109) | U 166½ (-111) |
| Jan 17, 7:46 PM | O 165 (-117) | U 165 (-103) |
| Jan 17, 7:45 PM | O 165 (-112) | U 165 (-108) |
| Jan 17, 7:30 PM | O 163½ (-116) | U 163½ (-105) |
| Jan 17, 7:21 PM | O 163½ (-121) | U 163½ (-100) |
| Jan 17, 7:21 PM | O 163½ (-117) | U 163½ (-103) |
| Jan 17, 7:21 PM | O 163½ (-112) | U 163½ (-108) |
| Jan 17, 7:20 PM | O 165 (-101) | U 165 (-120) |
| Jan 17, 7:10 PM | O 165 (-113) | U 165 (-107) |
| Jan 17, 5:44 PM | O 165 (-116) | U 165 (-105) |
| Jan 17, 3:42 PM | O 165 (-116) | U 165 (-104) |
| Jan 17, 3:38 PM | O 165 (-119) | U 165 (-102) |
| Jan 17, 3:29 PM | O 165 (-109) | U 165 (-111) |
| Jan 17, 3:29 PM | O 165 (-112) | U 165 (-108) |
| Jan 17, 11:28 AM | O 163½ (-108) | U 163½ (-112) |
| Jan 17, 10:55 AM | O 162 (-115) | U 162 (-105) |
| Jan 17, 9:56 AM | O 162 (-116) | U 162 (-105) |
| Jan 17, 9:56 AM | O 162 (-119) | U 162 (-102) |
| Jan 17, 8:46 AM | O 162 (-102) | U 162 (-119) |
| Jan 17, 7:40 AM | O 162 (-104) | U 162 (-121) |
| Jan 16, 11:17 PM | O 162 (-103) | U 162 (-122) |
| Jan 16, 11:17 PM | O 162 (-111) | U 162 (-113) |
| Jan 16, 9:51 PM | O 162 (-109) | U 162 (-115) |
| Jan 16, 9:34 PM | O 162 (-113) | U 162 (-111) |
| Jan 16, 9:31 PM | O 162 (-115) | U 162 (-109) |
| Jan 16, 9:27 PM | O 160 (-123) | U 160 (-102) |
| Jan 16, 9:27 PM | O 160 (-111) | U 160 (-113) |
| Jan 16, 8:04 PM | O 160 (-108) | U 160 (-116) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.