| Time | CREI | PROV |
|---|---|---|
| Jan 16, 6:24 PM | -147 | +125 |
| Jan 16, 6:21 PM | -149 | +127 |
| Jan 16, 6:20 PM | -139 | +119 |
| Jan 16, 6:18 PM | -144 | +123 |
| Jan 16, 6:16 PM | -146 | +125 |
| Jan 16, 6:15 PM | -149 | +127 |
| Jan 16, 6:14 PM | -144 | +123 |
| Jan 16, 6:12 PM | -133 | +114 |
| Jan 16, 5:46 PM | -122 | +105 |
| Jan 16, 5:43 PM | -120 | +103 |
| Jan 16, 5:40 PM | -122 | +105 |
| Jan 16, 5:39 PM | -125 | +107 |
| Jan 16, 5:37 PM | -129 | +111 |
| Jan 16, 5:31 PM | -116 | -100 |
| Jan 16, 5:31 PM | -114 | -102 |
| Jan 16, 5:29 PM | -112 | -104 |
| Jan 16, 5:29 PM | -121 | +103 |
| Jan 16, 5:03 PM | -124 | +107 |
| Jan 16, 5:02 PM | -126 | +108 |
| Jan 16, 4:36 PM | -125 | +107 |
| Jan 16, 4:31 PM | -123 | +106 |
| Jan 16, 4:28 PM | -122 | +104 |
| Jan 16, 4:26 PM | -120 | +103 |
| Jan 16, 4:07 PM | -120 | +102 |
| Jan 16, 3:22 PM | -118 | +101 |
| Jan 16, 2:19 PM | -116 | -101 |
| Jan 16, 2:18 PM | -117 | +100 |
| Jan 16, 2:16 PM | -115 | -102 |
| Jan 16, 1:40 PM | -116 | -100 |
| Jan 16, 1:03 PM | -113 | -103 |
| Jan 16, 11:49 AM | -115 | -102 |
| Jan 16, 11:48 AM | -110 | -106 |
| Jan 16, 11:48 AM | -114 | -102 |
| Jan 16, 11:37 AM | -119 | +102 |
| Jan 16, 11:12 AM | -112 | -104 |
| Jan 16, 9:30 AM | -114 | -106 |
| Jan 16, 9:28 AM | -111 | -109 |
| Jan 16, 8:02 AM | -127 | +105 |
| Time | CREI | PROV |
|---|---|---|
| Jan 16, 6:24 PM | -2½ (-109) | +2½ (-107) |
| Jan 16, 6:21 PM | -2½ (-111) | +2½ (-105) |
| Jan 16, 6:20 PM | -2½ (-103) | +2½ (-113) |
| Jan 16, 6:18 PM | -2½ (-107) | +2½ (-109) |
| Jan 16, 6:16 PM | -2½ (-108) | +2½ (-108) |
| Jan 16, 6:15 PM | -2½ (-109) | +2½ (-107) |
| Jan 16, 6:14 PM | -2 (-118) | +2 (+101) |
| Jan 16, 6:12 PM | -2 (-109) | +2 (-107) |
| Jan 16, 5:46 PM | -1½ (-110) | +1½ (-106) |
| Jan 16, 5:43 PM | -1½ (-108) | +1½ (-108) |
| Jan 16, 5:40 PM | -2 (+100) | +2 (-117) |
| Jan 16, 5:39 PM | -2 (-102) | +2 (-114) |
| Jan 16, 5:37 PM | -2 (-105) | +2 (-111) |
| Jan 16, 5:31 PM | -1 (-110) | +1 (-106) |
| Jan 16, 5:31 PM | -1 (-108) | +1 (-108) |
| Jan 16, 5:29 PM | -1 (-106) | +1 (-110) |
| Jan 16, 5:29 PM | -1½ (-111) | +1½ (-109) |
| Jan 16, 5:03 PM | -2 (-101) | +2 (-115) |
| Jan 16, 5:02 PM | -2 (-103) | +2 (-114) |
| Jan 16, 4:36 PM | -1 (-118) | +1 (+101) |
| Jan 16, 4:31 PM | -1 (-117) | +1 (+100) |
| Jan 16, 4:28 PM | -1 (-115) | +1 (-101) |
| Jan 16, 4:07 PM | -1 (-114) | +1 (-103) |
| Jan 16, 3:22 PM | -1 (-112) | +1 (-104) |
| Jan 16, 2:19 PM | -1 (-110) | +1 (-106) |
| Jan 16, 2:18 PM | -1 (-111) | +1 (-105) |
| Jan 16, 2:16 PM | -1 (-109) | +1 (-107) |
| Jan 16, 1:40 PM | -1 (-111) | +1 (-105) |
| Jan 16, 1:03 PM | -1 (-107) | +1 (-109) |
| Jan 16, 11:49 AM | -1 (-109) | +1 (-107) |
| Jan 16, 11:48 AM | -1 (-105) | +1 (-111) |
| Jan 16, 11:48 AM | -1 (-108) | +1 (-108) |
| Jan 16, 11:37 AM | -1 (-113) | +1 (-103) |
| Jan 16, 11:24 AM | -1 (-107) | +1 (-109) |
| Jan 16, 11:12 AM | -1 (-106) | +1 (-110) |
| Jan 16, 9:30 AM | -1 (-108) | +1 (-112) |
| Jan 16, 9:28 AM | -1 (-106) | +1 (-115) |
| Jan 16, 8:02 AM | -2 (-105) | +2 (-115) |
| Jan 16, 4:22 AM | -2 (-104) | +2 (-117) |
| Jan 16, 3:42 AM | -2 (-106) | +2 (-115) |
| Jan 16, 2:47 AM | -1 (-109) | +1 (-111) |
| Jan 16, 1:30 AM | -2 (-103) | +2 (-117) |
| Jan 16, 1:13 AM | -2 (-107) | +2 (-114) |
| Jan 16, 12:57 AM | -1 (-118) | +1 (-103) |
| Jan 16, 12:38 AM | -1 (-115) | +1 (-105) |
| Jan 16, 12:37 AM | -1 (-111) | +1 (-109) |
| Jan 16, 12:36 AM | -1 (-107) | +1 (-113) |
| Jan 15, 10:54 PM | -1 (-104) | +1 (-117) |
| Jan 15, 10:10 PM | -1 (-112) | +1 (-108) |
| Jan 15, 6:44 PM | +1 (-109) | -1 (-111) |
| Time | Over | Under |
|---|---|---|
| Jan 16, 6:12 PM | O 161½ (-106) | U 161½ (-114) |
| Jan 16, 6:03 PM | O 161½ (-114) | U 161½ (-106) |
| Jan 16, 4:36 PM | O 161½ (-111) | U 161½ (-109) |
| Jan 16, 4:31 PM | O 161½ (-112) | U 161½ (-108) |
| Jan 16, 4:26 PM | O 161½ (-114) | U 161½ (-106) |
| Jan 16, 3:47 PM | O 161½ (-118) | U 161½ (-103) |
| Jan 16, 3:47 PM | O 161½ (-114) | U 161½ (-107) |
| Jan 16, 3:44 PM | O 161½ (-109) | U 161½ (-111) |
| Jan 16, 3:22 PM | O 162½ (-106) | U 162½ (-114) |
| Jan 16, 12:37 PM | O 162½ (-107) | U 162½ (-113) |
| Jan 16, 12:12 PM | O 160½ (-114) | U 160½ (-106) |
| Jan 16, 12:04 PM | O 160½ (-109) | U 160½ (-111) |
| Jan 16, 11:57 AM | O 160½ (-107) | U 160½ (-113) |
| Jan 16, 11:50 AM | O 160½ (-112) | U 160½ (-108) |
| Jan 16, 11:12 AM | O 162 (-101) | U 162 (-120) |
| Jan 16, 10:29 AM | O 162 (-103) | U 162 (-122) |
| Jan 16, 10:22 AM | O 162 (-109) | U 162 (-115) |
| Jan 16, 8:38 AM | O 162 (-113) | U 162 (-111) |
| Jan 16, 4:22 AM | O 163 (-108) | U 163 (-116) |
| Jan 15, 6:44 PM | O 163 (-107) | U 163 (-117) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.