| Time | DUKE | LOU |
|---|---|---|
| Jan 6, 6:59 PM | -111 | -105 |
| Jan 6, 6:58 PM | -113 | -103 |
| Jan 6, 6:53 PM | -114 | -102 |
| Jan 6, 6:29 PM | -109 | -107 |
| Jan 6, 6:27 PM | -110 | -106 |
| Jan 6, 6:10 PM | -113 | -103 |
| Jan 6, 6:10 PM | -108 | -108 |
| Jan 6, 6:05 PM | -102 | -115 |
| Jan 6, 5:59 PM | -105 | -111 |
| Jan 6, 5:19 PM | -104 | -112 |
| Jan 6, 4:44 PM | -105 | -111 |
| Jan 6, 4:23 PM | -107 | -109 |
| Jan 6, 4:00 PM | -113 | -104 |
| Jan 6, 3:47 PM | -106 | -110 |
| Jan 6, 12:19 PM | -105 | -111 |
| Jan 6, 12:04 PM | -106 | -110 |
| Jan 6, 12:02 PM | -107 | -109 |
| Jan 6, 10:12 AM | -105 | -111 |
| Jan 6, 10:11 AM | -104 | -112 |
| Jan 6, 10:10 AM | -101 | -116 |
| Jan 6, 9:56 AM | -110 | -106 |
| Jan 6, 9:56 AM | -113 | -103 |
| Jan 6, 9:37 AM | -103 | -113 |
| Jan 6, 9:37 AM | -101 | -115 |
| Jan 6, 8:57 AM | -110 | -106 |
| Jan 6, 8:56 AM | -112 | -104 |
| Jan 6, 8:56 AM | -115 | -101 |
| Jan 6, 8:53 AM | -104 | -112 |
| Jan 6, 8:46 AM | -102 | -115 |
| Jan 6, 8:45 AM | -105 | -111 |
| Jan 6, 8:44 AM | -107 | -109 |
| Jan 6, 8:01 AM | -116 | -100 |
| Time | DUKE | LOU |
|---|---|---|
| Jan 6, 6:59 PM | -1 (-105) | +1 (-111) |
| Jan 6, 6:58 PM | -1 (-106) | +1 (-110) |
| Jan 6, 6:53 PM | -1 (-107) | +1 (-109) |
| Jan 6, 6:29 PM | -1 (-102) | +1 (-114) |
| Jan 6, 6:27 PM | -1 (-103) | +1 (-113) |
| Jan 6, 6:10 PM | -1 (-106) | +1 (-110) |
| Jan 6, 6:10 PM | +1 (-115) | -1 (-102) |
| Jan 6, 6:05 PM | +1 (-108) | -1 (-108) |
| Jan 6, 5:59 PM | -1 (+101) | +1 (-118) |
| Jan 6, 5:19 PM | +1 (-114) | -1 (-106) |
| Jan 6, 4:44 PM | -1 (+101) | +1 (-117) |
| Jan 6, 4:23 PM | -1 (-101) | +1 (-115) |
| Jan 6, 4:00 PM | -1 (-106) | +1 (-110) |
| Jan 6, 3:47 PM | +1 (-113) | -1 (-104) |
| Jan 6, 12:19 PM | +1 (-111) | -1 (-105) |
| Jan 6, 12:04 PM | +1 (-112) | -1 (-104) |
| Jan 6, 12:02 PM | +1 (-114) | -1 (-103) |
| Jan 6, 10:12 AM | +1 (-111) | -1 (-105) |
| Jan 6, 10:11 AM | +1 (-110) | -1 (-106) |
| Jan 6, 10:10 AM | +1 (-107) | -1 (-109) |
| Jan 6, 9:56 AM | -1 (-104) | +1 (-112) |
| Jan 6, 9:56 AM | -1 (-107) | +1 (-109) |
| Jan 6, 9:37 AM | +1 (-109) | -1 (-107) |
| Jan 6, 9:37 AM | +1 (-107) | -1 (-109) |
| Jan 6, 8:57 AM | -1 (-104) | +1 (-112) |
| Jan 6, 8:56 AM | -1 (-106) | +1 (-110) |
| Jan 6, 8:56 AM | -1 (-109) | +1 (-107) |
| Jan 6, 8:55 AM | +1½ (-114) | -1½ (-102) |
| Jan 6, 8:53 AM | +1½ (-115) | -1½ (-102) |
| Jan 6, 8:46 AM | +1½ (-112) | -1½ (-104) |
| Jan 6, 8:45 AM | +1½ (-115) | -1½ (-101) |
| Jan 6, 8:44 AM | +1½ (-118) | -1½ (+101) |
| Jan 6, 8:01 AM | -1 (-111) | +1 (-105) |
| Jan 6, 7:49 AM | -1 (-108) | +1 (-108) |
| Jan 6, 6:11 AM | -1 (-110) | +1 (-110) |
| Jan 6, 1:21 AM | -2 (-100) | +2 (-121) |
| Jan 6, 1:14 AM | -2 (-110) | +2 (-110) |
| Jan 6, 12:56 AM | -1 (-114) | +1 (-106) |
| Jan 5, 10:15 PM | -1 (-109) | +1 (-111) |
| Jan 5, 9:08 PM | +1½ (-120) | -1½ (-101) |
| Jan 5, 8:58 PM | +1½ (-116) | -1½ (-105) |
| Jan 5, 8:57 PM | +1½ (-113) | -1½ (-107) |
| Jan 5, 8:29 PM | -1½ (-108) | +1½ (-112) |
| Jan 5, 7:04 PM | -1½ (-112) | +1½ (-108) |
| Time | Over | Under |
|---|---|---|
| Jan 6, 6:58 PM | O 161½ (-110) | U 161½ (-110) |
| Jan 6, 6:29 PM | O 161½ (-108) | U 161½ (-112) |
| Jan 6, 6:26 PM | O 161½ (-114) | U 161½ (-106) |
| Jan 6, 6:10 PM | O 161½ (-108) | U 161½ (-113) |
| Jan 6, 6:00 PM | O 161½ (-108) | U 161½ (-112) |
| Jan 6, 5:59 PM | O 162½ (-101) | U 162½ (-119) |
| Jan 6, 10:53 AM | O 162½ (-106) | U 162½ (-114) |
| Jan 6, 7:49 AM | O 162½ (-108) | U 162½ (-112) |
| Jan 5, 11:23 PM | O 162½ (-110) | U 162½ (-114) |
| Jan 5, 8:57 PM | O 161 (-120) | U 161 (-104) |
| Jan 5, 7:11 PM | O 161 (-120) | U 161 (-105) |
| Jan 5, 7:08 PM | O 161 (-114) | U 161 (-110) |
| Jan 5, 7:04 PM | O 162½ (-110) | U 162½ (-114) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.