| 1 | 2 | T | |
|---|---|---|---|
|
32 | 40 | 72 |
|
39 | 45 | 84 |
| RICE | MEM | |
|---|---|---|
| 24-58 | Field goals | 32-65 |
| 5-21 | 3-pointers | 2-13 |
| 19-24 | Free throws | 18-23 |
| 5-24 | Rebounds, off–total | 14-35 |
| 11 | Assists | 15 |
| 2 | Steals | 7 |
| 3 | Blocked shots | 7 |
| 12 | Turnovers | 8 |
| Play | RICE | MEM |
|---|---|---|
| End of 2nd Half | 72 | 84 |
|
72 | 84 |
|
72 | 84 |
|
72 | 84 |
|
72 | 82 |
|
72 | 82 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.