LunoSport
About Contact
Get the app
Scores Rankings Standings Teams

Pittsburgh at North Carolina box score — Men's College Basketball February 8, 2025

Pittsburgh 66
North Carolina 67
Final
Pittsburgh
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT OREB DREB
D. Dunn 30 6 6 5 0 0 2 0 1-5 4-4 0-1 0 6
Z. Austin 37 9 6 0 3 2 0 2 3-6 0-0 3-5 0 6
I. Leggett 34 9 6 4 1 0 1 3 3-10 3-4 0-2 0 6
J. Lowe 33 15 3 1 1 0 2 5 5-15 3-4 2-5 2 1
C. Corhen 33 17 2 1 0 1 0 1 7-9 3-4 0-0 1 1
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT OREB DREB
G. Diaz Graham 22 6 5 2 0 0 1 3 2-4 0-0 2-2 2 3
B. Cummings 9 4 2 0 0 1 0 3 1-2 1-2 1-1 0 2
J. Diaz Graham 2 0 0 0 0 0 0 0 0-1 0-0 0-1 0 0
Totals 200 66 30 13 5 4 6 17 22-52 14-18 8-17 5 25
North Carolina
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT OREB DREB
R. Davis 38 18 2 3 0 0 0 1 6-12 3-4 3-5 0 2
I. Jackson 22 0 2 3 1 0 1 0 0-3 0-0 0-1 0 2
E. Cadeau 28 5 3 7 0 0 3 3 2-3 1-2 0-1 0 3
S. Trimble 34 15 7 1 0 0 2 2 6-13 1-2 2-5 2 5
V. Lubin 22 17 4 0 0 1 0 4 8-12 1-3 0-0 1 3
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT OREB DREB
D. Powell 29 10 2 1 3 1 0 2 4-8 0-0 2-3 0 2
J. Washington 18 2 3 0 0 1 0 2 0-2 2-4 0-0 1 2
J. Withers 6 0 1 0 0 1 0 2 0-0 0-0 0-0 0 1
C. Tyson 3 0 0 0 0 0 0 0 0-0 0-0 0-0 0 0
J. Brown 1 0 0 0 0 0 0 0 0-1 0-0 0-0 0 0
Totals 201 67 24 15 4 4 6 16 26-54 8-15 7-15 4 20

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.