LunoSport
About Contact
Get the app
Scores Rankings Standings Teams

Davidson at Richmond box score — Men's College Basketball January 25, 2025

Davidson 72
Richmond 66
Final
Davidson
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT OREB DREB
M. Loughnane 21 3 2 2 0 0 0 1 1-3 0-0 1-3 0 2
Z. Laput 30 6 6 3 2 0 1 3 2-5 1-2 1-4 1 5
C. Kochera 36 11 2 3 2 0 1 0 3-13 4-4 1-6 0 2
B. Durkin 35 16 10 2 1 0 0 1 6-12 1-2 3-8 2 8
R. Bailey 34 32 0 3 1 0 2 0 11-17 6-8 4-4 0 0
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT OREB DREB
H. Adam 22 0 5 2 0 0 0 2 0-1 0-2 0-1 1 4
M. Joses 9 2 2 0 1 0 1 1 1-2 0-0 0-0 1 1
J. Hurlburt 6 2 1 0 0 0 0 3 1-2 0-0 0-1 0 1
R. Blums 6 0 0 0 0 0 0 0 0-1 0-0 0-0 0 0
Totals 199 72 28 15 7 0 5 11 25-56 12-18 10-27 5 23
Richmond
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT OREB DREB
M. Walz 23 17 6 1 0 0 1 4 7-8 2-2 1-1 2 4
A. Roumoglou 20 0 2 0 0 0 1 1 0-3 0-0 0-3 0 2
M. Tyne 31 4 3 4 0 0 2 2 2-8 0-0 0-2 1 2
J. Roche 28 13 2 0 0 0 0 0 4-7 2-2 3-6 0 2
D. Neskovic 29 16 7 1 0 0 3 2 5-13 3-3 3-8 0 7
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT OREB DREB
B. Artis White 27 2 5 2 0 1 1 4 1-2 0-0 0-1 0 5
C. Tanner 24 6 2 3 3 0 2 1 3-6 0-1 0-3 1 1
J. Beagle 17 8 3 3 0 1 0 2 3-6 1-2 1-2 0 3
G. Washington III 2 0 0 0 1 0 1 0 0-0 0-0 0-0 0 0
Totals 201 66 30 14 4 2 11 16 25-53 8-10 8-26 4 26

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.