LunoSport
About Contact
Get the app
Scores Rankings Standings Teams

Florida A&M at Southern box score — Men's College Basketball January 11, 2025

Florida A&M 57
Southern 91
Final
Florida A&M
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT OREB DREB
J. Eatmon 15 2 2 0 0 1 1 4 0-2 2-6 0-0 1 1
M. Matthews III 26 6 1 2 0 0 6 2 2-8 1-1 1-4 0 1
S. O'Neal 28 6 3 2 1 1 0 5 2-4 2-3 0-1 1 2
J. Charles 13 7 2 0 0 0 0 0 3-4 1-1 0-0 1 1
S. Young 36 19 2 1 0 0 0 2 7-16 2-4 3-8 1 1
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT OREB DREB
S. Burnside 25 6 5 1 1 1 1 0 3-4 0-1 0-0 3 2
T. Lewis 16 7 4 0 0 0 1 1 2-5 2-2 1-3 1 3
R. Coffee III 14 2 3 2 0 0 1 0 0-3 2-2 0-1 0 3
L. Taylor Jr. 13 0 0 0 0 0 4 2 0-2 0-0 0-2 0 0
M. Hall 8 2 1 1 0 1 0 0 1-2 0-0 0-0 0 1
J. Hendricks 5 0 1 0 0 0 0 1 0-0 0-0 0-0 0 1
J. Chatman 1 0 1 0 0 0 0 0 0-0 0-0 0-0 0 1
Totals 200 57 25 9 2 4 14 17 20-50 12-20 5-19 8 17
Southern
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT OREB DREB
D. Tezeno 17 10 3 1 1 0 1 0 3-4 3-4 1-1 1 2
D. Thomas 8 3 3 1 0 0 2 4 1-1 1-2 0-0 1 2
J. Depron 12 5 1 0 0 0 0 1 1-4 2-2 1-4 0 1
J. Johnson 17 6 1 0 1 0 0 0 2-5 0-2 2-4 0 1
J. Manning 21 7 1 5 1 1 1 2 3-7 0-0 1-2 0 1
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT OREB DREB
C. Amboree 22 5 2 5 0 0 0 2 1-2 2-2 1-2 1 1
B. Noel 21 10 11 2 1 2 0 4 5-7 0-0 0-1 5 6
D. Jones 19 15 3 0 0 1 0 2 6-7 3-4 0-0 2 1
P. Dobuol 14 11 2 1 1 1 0 0 5-8 0-0 1-2 0 2
M. Jacobs 14 8 1 3 3 0 1 0 2-4 3-5 1-1 0 1
A. Nunley 14 8 0 2 1 1 0 1 3-5 0-0 2-3 0 0
A. Barnes 11 2 6 0 0 0 0 0 1-4 0-0 0-1 2 4
M. McReed 5 1 0 0 0 0 0 1 0-2 1-2 0-0 0 0
C. Sample 5 0 0 0 0 0 0 2 0-2 0-0 0-1 0 0
Totals 200 91 34 20 9 6 5 19 33-62 15-23 10-22 12 22

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.