| 1 | 2 | T | |
|---|---|---|---|
|
34 | 36 | 70 |
|
36 | 33 | 69 |
| UTAH | UCLA | |
|---|---|---|
| 24-57 | Field goals | 25-63 |
| 9-28 | 3-pointers | 5-21 |
| 13-18 | Free throws | 14-15 |
| 7-32 | Rebounds, off–total | 11-32 |
| 14 | Assists | 7 |
| 4 | Steals | 2 |
| 3 | Blocked shots | 4 |
| 9 | Turnovers | 4 |
| Play | UTAH | UCLA |
|---|---|---|
| End of 2nd Half | 70 | 69 |
|
70 | 69 |
|
70 | 69 |
|
70 | 69 |
|
68 | 69 |
|
68 | 69 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.