| 1 | 2 | T | |
|---|---|---|---|
|
36 | 25 | 61 |
|
17 | 33 | 50 |
| MRST | MANH | |
|---|---|---|
| 21-56 | Field goals | 20-61 |
| 8-20 | 3-pointers | 4-27 |
| 11-17 | Free throws | 6-11 |
| 7-34 | Rebounds, off–total | 13-42 |
| 9 | Assists | 7 |
| 6 | Steals | 4 |
| 3 | Blocked shots | 7 |
| 8 | Turnovers | 12 |
| Play | MRST | MANH |
|---|---|---|
|
50 | 44 |
| End of 2nd Half | 61 | 50 |
|
61 | 50 |
|
60 | 50 |
|
59 | 50 |
|
59 | 50 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.