LunoSport
About Contact
Get the app
Scores Rankings Standings Teams

Cornell at Columbia box score — Men's College Basketball March 5, 2022

Cornell 78
Columbia 64
Final
Cornell
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT OREB DREB
D. Noll – 12 5 4 1 0 1 1 4-7 2-2 2-4 1 4
K. Dickson – 2 7 1 0 0 3 0 1-5 0-0 0-0 2 5
J. Jones – 5 0 2 1 0 2 1 1-7 2-2 1-5 0 0
K. Boothby – 11 1 0 4 0 0 3 4-5 0-0 3-4 0 1
S. Patel – 12 3 0 0 0 1 1 4-9 1-2 3-5 0 3
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT OREB DREB
G. Dolan – 12 8 4 0 0 1 0 5-6 0-0 2-3 2 6
C. Mañon – 8 4 3 1 0 1 3 3-8 2-2 0-0 1 3
G. Ragland Jr. – 6 6 1 0 0 1 2 2-8 0-0 2-6 2 4
N. Williams – 5 1 2 1 0 0 2 2-4 1-1 0-1 0 1
M. Filien – 5 2 0 0 0 1 0 2-2 0-0 1-1 0 2
S. Hansen – 0 2 0 1 0 1 1 0-0 0-0 0-0 0 2
E. Williams – 0 0 0 0 0 1 0 0-0 0-0 0-0 0 0
M. Samberg – 0 0 1 0 0 0 1 0-0 0-0 0-0 0 0
C. Cain – 0 0 0 0 0 0 0 0-0 0-0 0-0 0 0
I. Gray – 0 1 1 0 0 1 1 0-1 0-0 0-0 0 1
Totals – 78 40 19 9 0 14 16 28-62 8-9 14-29 8 32
Columbia
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT OREB DREB
M. Ellis – 0 1 0 0 0 0 0 0-0 0-0 0-0 0 1
B. Milstein – 0 0 0 0 0 1 0 0-2 0-0 0-2 0 0
L. Bolster – 2 0 0 0 0 0 2 1-3 0-0 0-1 0 0
R. Stankard – 4 1 0 2 0 2 1 1-5 1-2 1-5 0 1
P. Harding – 12 17 5 0 0 2 1 4-7 4-4 0-0 6 11
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT OREB DREB
G. Rubio De La Rosa – 14 3 0 3 0 3 2 6-13 0-0 2-9 0 3
Z. McLean – 12 1 3 0 0 2 1 5-11 0-0 2-5 0 1
J. Cooper – 9 0 0 1 1 1 4 4-7 0-0 1-4 0 0
C. Shockley-Okeke – 9 7 3 1 0 0 1 3-9 1-5 2-6 1 6
N. Robledo – 2 2 0 0 0 1 0 1-5 0-0 0-3 1 1
J. Tavroff – 0 0 0 0 0 0 0 0-2 0-0 0-0 0 0
E. Onuama – 0 0 0 0 0 0 2 0-0 0-0 0-0 0 0
Totals – 64 32 11 7 1 12 14 25-64 6-11 8-35 8 24

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.