LunoSport
About Contact
Get the app
Scores Rankings Standings Teams

Rice at UTEP box score — Men's College Basketball March 3, 2022

Rice 67
UTEP 70
Final
Rice
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT OREB DREB
T. Evee – 0 2 4 0 0 1 3 0-6 0-0 0-4 1 1
T. McBride – 7 3 3 1 0 2 1 3-6 1-2 0-0 1 2
C. Mullins – 10 1 0 0 0 2 2 4-11 1-2 1-5 0 1
M. Fiedler – 13 10 7 2 0 2 4 5-6 3-4 0-0 2 8
C. Pierre – 30 11 2 1 0 2 2 9-16 6-7 6-11 3 8
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT OREB DREB
C. Sheffield – 6 2 0 0 0 0 1 2-5 0-0 2-5 2 0
M. Poteat – 1 2 1 0 0 2 0 0-2 1-4 0-0 0 2
R. Abercrombie – 0 1 0 0 0 1 0 0-2 0-0 0-1 0 1
Totals – 67 32 17 4 0 12 13 23-54 12-19 9-26 9 23
UTEP
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT OREB DREB
S. Boum – 12 5 0 1 0 2 0 5-14 2-2 0-3 3 2
J. Saterfield – 3 0 1 0 0 0 0 1-2 0-0 1-1 0 0
J. Sibley – 5 2 1 1 2 0 2 2-6 0-0 1-2 0 2
T. Verhoeven – 6 3 1 0 1 2 5 3-3 0-0 0-0 0 3
J. Bieniemy – 12 6 10 1 1 1 1 5-10 0-0 2-4 0 6
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT OREB DREB
K. Kennedy – 16 4 2 3 0 3 2 6-11 3-5 1-3 0 4
A. Hollins – 7 2 2 0 1 0 2 3-4 0-0 1-2 0 2
C. Agnew – 5 2 0 0 0 1 2 2-2 0-0 1-1 0 2
Z. Onyema – 4 1 0 1 0 0 3 2-2 0-1 0-0 0 1
B. Maring – 0 0 0 0 0 0 0 0-0 0-0 0-0 0 0
Totals – 70 25 17 7 5 9 17 29-54 5-8 7-16 3 22

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.