LunoSport
About Contact
Get the app
Scores Rankings Standings Teams

Brown at Cornell box score — Men's College Basketball February 12, 2022

Brown 81
Cornell 80
Final
Brown
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT OREB DREB
P. Wojcik – 2 0 0 1 0 0 1 1-4 0-0 0-2 0 0
N. Meren – 7 4 3 1 0 1 4 2-4 3-6 0-0 0 4
K. Lilly Jr. – 10 2 3 3 0 2 1 4-11 0-0 2-6 0 2
T. Choh – 11 15 3 1 0 4 2 2-7 7-10 0-2 4 11
J. Gainey – 16 9 0 0 2 2 2 7-11 2-4 0-0 5 4
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT OREB DREB
D. Mitchell – 12 4 1 3 2 1 2 4-6 3-6 1-3 2 2
D. Friday – 11 1 3 0 0 2 2 4-6 0-0 3-3 0 1
P. Cowan – 10 0 0 1 0 0 0 3-7 2-3 2-6 0 0
K. Ferrari – 2 3 4 0 0 0 5 0-4 2-2 0-4 1 2
Totals – 81 38 17 10 4 12 19 27-60 19-31 8-26 12 26
Cornell
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT OREB DREB
C. Mañon – 17 7 2 1 1 3 5 7-10 1-2 2-3 0 7
D. Noll – 7 3 6 2 0 0 2 2-11 2-2 1-4 0 3
S. Patel – 9 1 1 0 0 2 4 3-5 2-4 1-2 0 1
J. Jones – 13 3 5 1 0 1 1 4-7 3-5 2-4 2 1
K. Dickson – 14 2 2 2 0 2 2 5-5 3-4 1-1 0 2
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT OREB DREB
K. Boothby – 9 6 0 0 0 0 1 3-5 0-0 3-5 0 6
S. Hansen – 5 1 1 0 0 1 2 2-4 1-1 0-1 0 1
N. Williams – 4 0 3 0 0 1 3 2-4 0-1 0-2 0 0
M. Filien – 2 4 1 1 0 0 4 1-2 0-0 0-1 0 4
G. Ragland Jr. – 0 1 0 0 0 0 2 0-2 0-0 0-1 0 1
M. Samberg – 0 0 0 0 0 1 0 0-0 0-0 0-0 0 0
I. Gray – 0 2 0 0 0 0 1 0-0 0-0 0-0 0 2
Totals – 80 30 21 7 1 11 27 29-55 12-19 10-24 2 28

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.