| 1 | 2 | T | |
|---|---|---|---|
|
31 | 40 | 71 |
|
25 | 38 | 63 |
| PENN | ODU | |
|---|---|---|
| 25-51 | Field goals | 24-63 |
| 11-25 | 3-pointers | 8-19 |
| 10-18 | Free throws | 7-10 |
| 11-36 | Rebounds, off–total | 16-33 |
| 19 | Assists | 15 |
| 7 | Steals | 8 |
| 3 | Blocked shots | 1 |
| 13 | Turnovers | 11 |
| Play | PENN | ODU |
|---|---|---|
| End of 2nd Half | 0 | 0 |
|
0 | 0 |
|
71 | 63 |
|
70 | 63 |
|
0 | 0 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.