| 1 | 2 | T | |
|---|---|---|---|
|
38 | 32 | 70 |
|
51 | 35 | 86 |
| CALP | CREI | |
|---|---|---|
| 28-54 | Field goals | 29-56 |
| 9-19 | 3-pointers | 9-22 |
| 5-10 | Free throws | 19-23 |
| 8-32 | Rebounds, off–total | 5-25 |
| 12 | Assists | 16 |
| 4 | Steals | 11 |
| 0 | Blocked shots | 1 |
| 18 | Turnovers | 9 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.