| 1 | 2 | T | |
|---|---|---|---|
|
31 | 50 | 81 |
|
51 | 41 | 92 |
| UCLA | UTAH | |
|---|---|---|
| 28-59 | Field goals | 31-68 |
| 6-20 | 3-pointers | 17-38 |
| 19-28 | Free throws | 13-19 |
| 9-40 | Rebounds, off–total | 11-37 |
| 10 | Assists | 16 |
| 4 | Steals | 5 |
| 8 | Blocked shots | 0 |
| 9 | Turnovers | 5 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.