| 1 | 2 | T | |
|---|---|---|---|
|
26 | 31 | 57 |
|
28 | 25 | 53 |
| UNCA | SCUP | |
|---|---|---|
| 22-57 | Field goals | 17-49 |
| 7-24 | 3-pointers | 6-25 |
| 6-7 | Free throws | 13-15 |
| 14-33 | Rebounds, off–total | 13-36 |
| 8 | Assists | 13 |
| 6 | Steals | 0 |
| 4 | Blocked shots | 6 |
| 6 | Turnovers | 11 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.