| 1 | 2 | T | |
|---|---|---|---|
|
36 | 39 | 75 |
|
43 | 43 | 86 |
| RICE | SOMS | |
|---|---|---|
| 28-48 | Field goals | 30-55 |
| 9-23 | 3-pointers | 11-23 |
| 10-13 | Free throws | 15-16 |
| 10-29 | Rebounds, off–total | 6-17 |
| 17 | Assists | 23 |
| 6 | Steals | 12 |
| 0 | Blocked shots | 0 |
| 23 | Turnovers | 8 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.