| Starters | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | FT | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Lane F | 24 | 15 | 9 | 1 | 1 | 2 | 2 | 1 | 7-8 | 1-3 | 0-0 |
| M. Killian G | 22 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 2-5 | 0-0 | 1-2 |
| S. Thompson G | 19 | 14 | 4 | 1 | 0 | 0 | 2 | 4 | 4-8 | 5-6 | 1-1 |
| Z. Woodley G | 30 | 20 | 7 | 2 | 1 | 1 | 2 | 3 | 7-9 | 3-5 | 3-4 |
| D. Hall G | 26 | 10 | 1 | 7 | 2 | 0 | 4 | 1 | 4-8 | 0-1 | 2-2 |
| Bench | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | FT | 3PT |
| T. Welcome G | 13 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 1-5 | 1-2 | 0-3 |
| T. Joseph G | 13 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0-2 | 2-4 | 0-0 |
| L. Yancy F | 13 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0-0 | 2-2 | 0-0 |
| B. Walker G | 13 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0-1 | 0-0 | 0-0 |
| M. Metoyer G | 12 | 14 | 4 | 1 | 0 | 0 | 0 | 1 | 5-5 | 2-2 | 2-2 |
| R. Kissoonlal | 11 | 7 | 3 | 1 | 0 | 1 | 1 | 0 | 1-1 | 5-5 | 0-0 |
| D. Hazlewood F | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| C. Cambre G | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-1 |
| Totals | 200 | 92 | 38 | 20 | 5 | 5 | 16 | 17 | 31-53 | 21-30 | 9-15 |
| Totals |