LunoSport
About Contact
Get the app
Scores Rankings Standings Teams

Towson at Delaware box score — Men's College Basketball January 14, 2015

Towson 64
Delaware 67
Final OT
Towson
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT
W. Foster F 20 3 5 0 2 0 1 5 1-3 1-2 0-0
T. Parker-Rivera F 37 5 8 4 0 0 3 4 2-8 1-2 0-1
B. Hawkins G 19 12 2 2 0 0 1 2 2-7 6-8 2-4
A. Astroth G 25 4 3 2 1 1 1 5 1-2 1-2 1-2
F. McGlynn G 40 11 0 2 0 0 1 2 4-14 0-0 3-9
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT
J. Davis F 32 18 10 0 0 0 1 3 7-13 4-8 0-0
A. Gavrilovic F 21 8 5 1 1 0 2 2 2-7 2-2 2-7
M. Morsell F 16 3 0 1 1 0 0 3 1-2 0-0 1-1
J. Flash F 7 0 0 0 0 0 0 1 0-0 0-0 0-0
E. Keith II F 6 0 0 1 0 1 1 1 0-0 0-0 0-0
J. Ivory G 2 0 1 0 0 0 1 0 0-0 0-0 0-0
Totals 225 64 34 13 5 2 12 28 20-56 15-24 9-24
Delaware
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT
M. King-Davis F 30 9 4 1 0 0 1 0 3-7 3-4 0-0
M. Jeffers F 32 8 10 1 0 0 4 3 2-4 4-7 0-0
C. Hayes G 31 12 8 1 2 0 0 1 4-8 3-5 1-5
K. Anderson G 34 12 4 2 0 1 1 4 4-14 3-5 1-7
K. Holden G 43 24 4 6 1 0 4 2 6-12 11-14 1-3
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT
D. Pinkard F 18 0 3 1 0 1 0 4 0-1 0-0 0-1
B. Harris F 13 1 1 0 0 1 0 2 0-0 1-2 0-0
C. Corbett G 12 0 3 0 0 0 1 0 0-1 0-0 0-1
E. Carter F 10 1 0 0 1 1 1 3 0-1 1-2 0-0
A. Mosley G 2 0 0 0 0 0 0 0 0-0 0-0 0-0
Totals 225 67 37 12 4 4 12 19 19-48 26-39 3-17

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.