| Starters | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|
| J. Mavunga F | 40 | 18 | 14 | 2 | 1 | 2 | 4 | 0 |
| B. Edwards F | 23 | 8 | 2 | 1 | 1 | 0 | 1 | 0 |
| D. McGhee C | 17 | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Q. Rollins G | 33 | 9 | 2 | 2 | 2 | 0 | 5 | 0 |
| J. Sewell G | 30 | 12 | 11 | 2 | 1 | 1 | 2 | 0 |
| Bench | MIN | PTS | REB | AST | STL | BLK | TO | PF |
| B. Sullivan | 24 | 8 | 2 | 1 | 2 | 0 | 2 | 0 |
| J. Harris | 19 | 9 | 4 | 3 | 0 | 1 | 2 | 0 |
| W. Sullivan | 10 | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| A. Thomas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 71 | 38 | 11 | 7 | 4 | 20 | 0 |
| Totals |