LunoSport
About Contact
Get the app
Scores Schedule Table Clubs Leaders

Sheffield United vs Oxford United line movement — Championship February 3, 2026

Sheffield United 3
Oxford United 1
Final
Money line 117 moves
Time SHU Draw OXF
Feb 3, 2:41 PM -242 +384 +705
Feb 3, 2:41 PM -242 +385 +706
Feb 3, 2:40 PM -245 +389 +710
Feb 3, 2:32 PM -236 +372 +706
Feb 3, 2:02 PM -235 +371 +703
Feb 3, 1:56 PM -242 +378 +724
Feb 3, 1:43 PM -239 +375 +716
Feb 3, 1:42 PM -248 +383 +743
Feb 3, 1:40 PM -253 +388 +758
Feb 3, 1:38 PM -256 +392 +765
Feb 3, 1:34 PM -261 +397 +775
Feb 3, 1:33 PM -263 +401 +777
Feb 3, 1:17 PM -264 +403 +777
Feb 3, 1:00 PM -261 +399 +772
Feb 3, 12:58 PM -259 +395 +767
Feb 3, 12:52 PM -264 +404 +772
Feb 3, 12:46 PM -264 +404 +770
Feb 3, 11:50 AM -262 +403 +767
Feb 3, 11:38 AM -263 +403 +768
Feb 3, 11:32 AM -266 +406 +778
Feb 3, 11:18 AM -264 +404 +771
Feb 3, 10:38 AM -262 +402 +766
Feb 3, 10:34 AM -258 +399 +755
Feb 3, 10:26 AM -258 +399 +756
Feb 3, 10:13 AM -258 +398 +754
Feb 3, 10:03 AM -257 +397 +751
Feb 3, 9:54 AM -256 +396 +751
Feb 3, 9:50 AM -255 +395 +747
Feb 3, 9:42 AM -254 +394 +746
Feb 3, 9:32 AM -250 +390 +734
Feb 3, 9:13 AM -249 +389 +730
Feb 3, 9:04 AM -247 +387 +724
Feb 3, 8:23 AM -245 +385 +720
Feb 3, 7:54 AM -252 +392 +739
Feb 3, 7:53 AM -256 +400 +737
Feb 3, 7:30 AM -256 +400 +736
Feb 3, 7:11 AM -257 +403 +737
Feb 3, 7:08 AM -259 +407 +738
Feb 3, 6:49 AM -250 +395 +719
Feb 3, 6:27 AM -250 +395 +718
Feb 3, 6:03 AM -250 +396 +714
Feb 3, 5:46 AM -243 +390 +695
Feb 3, 5:29 AM -241 +388 +689
Feb 3, 5:06 AM -239 +386 +685
Feb 3, 5:04 AM -238 +385 +683
Feb 3, 4:54 AM -240 +388 +683
Feb 3, 4:42 AM -240 +389 +681
Feb 3, 4:42 AM -238 +388 +674
Feb 3, 4:41 AM -236 +386 +667
Feb 3, 4:23 AM -233 +382 +662
Feb 3, 4:01 AM -235 +386 +664
Feb 3, 3:23 AM -235 +385 +663
Feb 3, 3:22 AM -236 +387 +664
Feb 3, 2:51 AM -234 +384 +661
Feb 3, 2:49 AM -233 +383 +661
Feb 3, 1:43 AM -236 +379 +651
Feb 3, 1:40 AM -239 +381 +657
Feb 2, 11:21 PM -233 +377 +642
Feb 2, 11:13 PM -231 +374 +635
Feb 2, 11:09 PM -233 +379 +637
Feb 2, 6:32 PM -226 +372 +616
Feb 2, 6:32 PM -227 +374 +619
Feb 2, 6:08 PM -239 +385 +651
Feb 2, 6:08 PM -232 +378 +630
Feb 2, 5:49 PM -223 +371 +606
Feb 2, 5:45 PM -232 +360 +581
Feb 2, 5:44 PM -237 +363 +593
Feb 2, 5:16 PM -257 +378 +640
Feb 2, 5:16 PM -246 +390 +670
Feb 2, 5:15 PM -248 +392 +675
Feb 2, 5:15 PM -242 +387 +661
Feb 2, 5:15 PM -249 +393 +682
Feb 2, 5:14 PM -236 +381 +644
Feb 2, 5:14 PM -228 +373 +623
Feb 2, 4:51 PM -208 +356 +570
Feb 2, 3:34 PM -210 +357 +572
Feb 2, 2:47 PM -187 +337 +513
Feb 2, 8:50 AM -192 +331 +500
Jan 31, 1:15 PM -185 +326 +482
Jan 31, 12:16 PM -189 +320 +471
Jan 4, 5:10 AM -215 +366 +607
Jan 4, 4:34 AM -213 +365 +603
Jan 4, 4:16 AM -212 +363 +601
Jan 4, 4:06 AM -221 +372 +628
Jan 4, 4:06 AM -220 +371 +626
Jan 4, 3:49 AM -222 +372 +628
Jan 4, 3:01 AM -220 +371 +626
Jan 4, 2:00 AM -222 +372 +629
Jan 4, 1:59 AM -224 +374 +633
Jan 4, 1:49 AM -222 +372 +632
Jan 4, 12:25 AM -221 +371 +630
Jan 3, 11:37 PM -222 +372 +632
Jan 3, 10:57 PM -211 +361 +600
Jan 3, 10:53 PM -209 +358 +598
Jan 3, 10:52 PM -219 +368 +627
Jan 3, 10:50 PM -218 +366 +626
Jan 3, 10:50 PM -222 +373 +629
Jan 3, 10:47 PM -221 +371 +628
Jan 3, 9:25 PM -225 +379 +632
Jan 3, 7:01 PM -225 +379 +631
Jan 3, 6:54 PM -228 +375 +622
Jan 3, 6:52 PM -232 +382 +623
Jan 3, 4:39 PM -214 +366 +573
Jan 3, 12:56 PM -214 +366 +572
Jan 3, 7:02 AM -224 +376 +600
Jan 3, 1:20 AM -230 +368 +584
Jan 2, 6:11 PM -226 +361 +581
Jan 2, 8:45 AM -221 +355 +572
Jan 2, 5:06 AM -227 +360 +587
Jan 2, 3:14 AM -232 +364 +600
Jan 2, 2:36 AM -226 +354 +596
Jan 2, 2:24 AM -212 +342 +560
Jan 1, 11:07 PM -186 +324 +487
Jan 1, 11:06 PM -185 +323 +487
Jan 1, 10:12 PM -184 +321 +485
Jan 1, 1:42 PM -186 +326 +482
Jan 1, 12:42 PM -190 +320 +471
Jan 1, 12:41 PM -184 +310 +464
Goal line 103 moves
Time SHU OXF
Feb 3, 2:41 PM -1¼ (-107) +1¼ (-103)
Feb 3, 2:41 PM -1¼ (-108) +1¼ (-103)
Feb 3, 2:40 PM -1¼ (-109) +1¼ (-101)
Feb 3, 2:02 PM -1¼ (-104) +1¼ (-106)
Feb 3, 1:56 PM -1¼ (-107) +1¼ (-103)
Feb 3, 1:43 PM -1¼ (-106) +1¼ (-104)
Feb 3, 1:42 PM -1¼ (-110) +1¼ (-100)
Feb 3, 1:40 PM -1¼ (-112) +1¼ (+101)
Feb 3, 1:38 PM -1¼ (-114) +1¼ (+103)
Feb 3, 1:34 PM -1¼ (-116) +1¼ (+106)
Feb 3, 1:17 PM -1¼ (-118) +1¼ (+107)
Feb 3, 1:00 PM -1¼ (-117) +1¼ (+106)
Feb 3, 12:58 PM -1¼ (-115) +1¼ (+105)
Feb 3, 12:46 PM -1¼ (-119) +1¼ (+108)
Feb 3, 11:38 AM -1¼ (-118) +1¼ (+107)
Feb 3, 11:32 AM -1½ (+109) +1½ (-120)
Feb 3, 11:18 AM -1¼ (-119) +1¼ (+108)
Feb 3, 10:38 AM -1¼ (-118) +1¼ (+107)
Feb 3, 10:13 AM -1¼ (-116) +1¼ (+105)
Feb 3, 9:54 AM -1¼ (-115) +1¼ (+105)
Feb 3, 9:50 AM -1¼ (-115) +1¼ (+104)
Feb 3, 9:42 AM -1¼ (-114) +1¼ (+103)
Feb 3, 9:32 AM -1¼ (-112) +1¼ (+102)
Feb 3, 9:13 AM -1¼ (-112) +1¼ (+101)
Feb 3, 9:04 AM -1¼ (-111) +1¼ (+100)
Feb 3, 8:54 AM -1¼ (-110) +1¼ (-101)
Feb 3, 8:23 AM -1¼ (-110) +1¼ (-100)
Feb 3, 7:54 AM -1¼ (-113) +1¼ (+102)
Feb 3, 7:30 AM -1¼ (-114) +1¼ (+104)
Feb 3, 7:11 AM -1¼ (-115) +1¼ (+105)
Feb 3, 7:08 AM -1¼ (-116) +1¼ (+105)
Feb 3, 6:27 AM -1¼ (-111) +1¼ (+101)
Feb 3, 6:03 AM -1¼ (-111) +1¼ (+100)
Feb 3, 5:46 AM -1¼ (-108) +1¼ (-102)
Feb 3, 5:29 AM -1¼ (-107) +1¼ (-103)
Feb 3, 5:04 AM -1¼ (-106) +1¼ (-104)
Feb 3, 4:42 AM -1¼ (-107) +1¼ (-103)
Feb 3, 4:41 AM -1¼ (-106) +1¼ (-104)
Feb 3, 4:23 AM -1¼ (-105) +1¼ (-105)
Feb 3, 3:22 AM -1¼ (-106) +1¼ (-104)
Feb 3, 2:49 AM -1¼ (-105) +1¼ (-105)
Feb 3, 1:43 AM -1¼ (-106) +1¼ (-106)
Feb 3, 1:40 AM -1¼ (-107) +1¼ (-105)
Feb 3, 1:33 AM -1¼ (-105) +1¼ (-108)
Feb 2, 11:21 PM -1¼ (-105) +1¼ (-107)
Feb 2, 11:13 PM -1¼ (-103) +1¼ (-109)
Feb 2, 11:09 PM -1¼ (-105) +1¼ (-107)
Feb 2, 6:32 PM -1¼ (-101) +1¼ (-111)
Feb 2, 6:32 PM -1¼ (-103) +1¼ (-110)
Feb 2, 6:08 PM -1¼ (-109) +1¼ (-103)
Feb 2, 6:08 PM -1¼ (-105) +1¼ (-107)
Feb 2, 5:49 PM -1¼ (-101) +1¼ (-111)
Feb 2, 5:45 PM -1¼ (-104) +1¼ (-114)
Feb 2, 5:44 PM -1¼ (-106) +1¼ (-112)
Feb 2, 5:16 PM -1¼ (-114) +1¼ (-104)
Feb 2, 5:16 PM -1¼ (-111) +1¼ (-101)
Feb 2, 5:15 PM -1¼ (-112) +1¼ (-101)
Feb 2, 5:15 PM -1¼ (-109) +1¼ (-103)
Feb 2, 5:15 PM -1¼ (-112) +1¼ (-100)
Feb 2, 5:14 PM -1¼ (-106) +1¼ (-106)
Feb 2, 5:14 PM -1¼ (-102) +1¼ (-111)
Feb 2, 4:51 PM -1¼ (+109) +1¼ (-122)
Feb 2, 3:34 PM -1¼ (+107) +1¼ (-121)
Feb 2, 2:47 PM -1 (-111) +1 (-101)
Feb 2, 8:50 AM -1 (-112) +1 (-102)
Feb 2, 2:46 AM -1 (-107) +1 (-107)
Jan 31, 1:15 PM -1 (-108) +1 (-108)
Jan 31, 12:16 PM -1 (-110) +1 (-110)
Jan 4, 5:10 AM -1¼ (+107) +1¼ (-118)
Jan 4, 4:34 AM -1¼ (+108) +1¼ (-119)
Jan 4, 4:16 AM -1¼ (+109) +1¼ (-120)
Jan 4, 4:06 AM -1¼ (+104) +1¼ (-114)
Jan 4, 4:06 AM -1¼ (+104) +1¼ (-115)
Jan 4, 3:49 AM -1¼ (+103) +1¼ (-114)
Jan 4, 3:01 AM -1¼ (+104) +1¼ (-115)
Jan 4, 2:00 AM -1¼ (+103) +1¼ (-114)
Jan 4, 1:59 AM -1¼ (+102) +1¼ (-113)
Jan 3, 11:37 PM -1¼ (+103) +1¼ (-114)
Jan 3, 10:57 PM -1¼ (+109) +1¼ (-120)
Jan 3, 10:53 PM -1¼ (+110) +1¼ (-122)
Jan 3, 10:52 PM -1¼ (+105) +1¼ (-116)
Jan 3, 10:50 PM -1¼ (+106) +1¼ (-117)
Jan 3, 10:50 PM -1¼ (+103) +1¼ (-114)
Jan 3, 10:47 PM -1¼ (+104) +1¼ (-115)
Jan 3, 7:01 PM -1¼ (+101) +1¼ (-112)
Jan 3, 6:54 PM -1¼ (+100) +1¼ (-113)
Jan 3, 5:17 PM -1¼ (-101) +1¼ (-111)
Jan 3, 5:16 PM -1¼ (+103) +1¼ (-117)
Jan 3, 12:56 PM -1¼ (+107) +1¼ (-121)
Jan 3, 12:07 PM -1¼ (+102) +1¼ (-115)
Jan 3, 7:02 AM -1¼ (+103) +1¼ (-115)
Jan 3, 1:20 AM -1¼ (+102) +1¼ (-116)
Jan 2, 7:00 PM -1¼ (+104) +1¼ (-119)
Jan 2, 6:11 PM -1¼ (+103) +1¼ (-120)
Jan 2, 8:45 AM -1¼ (+106) +1¼ (-123)
Jan 2, 5:06 AM -1¼ (+103) +1¼ (-120)
Jan 2, 3:14 AM -1¼ (+101) +1¼ (-117)
Jan 2, 2:36 AM -1¼ (+104) +1¼ (-122)
Jan 2, 2:24 AM -1 (-124) +1 (+106)
Jan 1, 11:06 PM -1 (-107) +1 (-109)
Jan 1, 10:12 PM -1 (-106) +1 (-110)
Jan 1, 1:42 PM -1 (-107) +1 (-109)
Jan 1, 12:42 PM -1 (-109) +1 (-111)
Jan 1, 12:41 PM -1 (-105) +1 (-115)
Total 92 moves
Time Over Under
Feb 3, 2:41 PM O 2½ (-125) U 2½ (+110)
Feb 3, 2:41 PM O 2½ (-126) U 2½ (+110)
Feb 3, 2:40 PM O 2½ (-129) U 2½ (+112)
Feb 3, 2:02 PM O 2½ (-114) U 2½ (+102)
Feb 3, 1:56 PM O 2½ (-115) U 2½ (+103)
Feb 3, 1:43 PM O 2½ (-115) U 2½ (+102)
Feb 3, 1:42 PM O 2½ (-117) U 2½ (+104)
Feb 3, 1:38 PM O 2½ (-118) U 2½ (+105)
Feb 3, 1:34 PM O 2½ (-119) U 2½ (+106)
Feb 3, 1:33 PM O 2½ (-122) U 2½ (+107)
Feb 3, 1:17 PM O 2½ (-124) U 2½ (+109)
Feb 3, 1:00 PM O 2½ (-123) U 2½ (+108)
Feb 3, 12:58 PM O 2½ (-122) U 2½ (+107)
Feb 3, 12:52 PM O 2½ (-128) U 2½ (+112)
Feb 3, 12:46 PM O 2½ (-130) U 2½ (+114)
Feb 3, 11:50 AM O 2½ (-130) U 2½ (+113)
Feb 3, 11:38 AM O 2½ (-129) U 2½ (+113)
Feb 3, 11:32 AM O 2½ (-130) U 2½ (+113)
Feb 3, 11:18 AM O 2½ (-129) U 2½ (+113)
Feb 3, 10:38 AM O 2½ (-129) U 2½ (+112)
Feb 3, 10:34 AM O 2½ (-128) U 2½ (+112)
Feb 3, 10:26 AM O 2½ (-128) U 2½ (+111)
Feb 3, 9:54 AM O 2½ (-127) U 2½ (+111)
Feb 3, 9:50 AM O 2½ (-126) U 2½ (+110)
Feb 3, 9:42 AM O 2½ (-125) U 2½ (+109)
Feb 3, 9:32 AM O 2½ (-124) U 2½ (+109)
Feb 3, 9:04 AM O 2½ (-124) U 2½ (+108)
Feb 3, 8:54 AM O 2½ (-123) U 2½ (+108)
Feb 3, 8:23 AM O 2½ (-124) U 2½ (+108)
Feb 3, 7:54 AM O 2½ (-125) U 2½ (+110)
Feb 3, 7:53 AM O 2½ (-126) U 2½ (+110)
Feb 3, 7:30 AM O 2½ (-127) U 2½ (+111)
Feb 3, 7:11 AM O 2½ (-129) U 2½ (+113)
Feb 3, 7:08 AM O 2½ (-130) U 2½ (+114)
Feb 3, 6:49 AM O 2½ (-129) U 2½ (+112)
Feb 3, 6:03 AM O 2½ (-128) U 2½ (+112)
Feb 3, 5:04 AM O 2½ (-126) U 2½ (+110)
Feb 3, 4:54 AM O 2½ (-130) U 2½ (+114)
Feb 3, 4:42 AM O 2½ (-133) U 2½ (+116)
Feb 3, 4:41 AM O 2½ (-132) U 2½ (+116)
Feb 3, 4:23 AM O 2½ (-132) U 2½ (+115)
Feb 3, 3:23 AM O 2½ (-135) U 2½ (+118)
Feb 3, 3:22 AM O 2½ (-137) U 2½ (+119)
Feb 3, 2:51 AM O 2½ (-133) U 2½ (+116)
Feb 3, 1:43 AM O 2½ (-135) U 2½ (+115)
Feb 3, 1:40 AM O 2½ (-135) U 2½ (+116)
Feb 2, 11:13 PM O 2½ (-134) U 2½ (+115)
Feb 2, 11:09 PM O 2½ (-138) U 2½ (+118)
Feb 2, 6:32 PM O 2½ (-136) U 2½ (+117)
Feb 2, 6:32 PM O 2½ (-137) U 2½ (+117)
Feb 2, 6:08 PM O 3 (+118) U 3 (-138)
Feb 2, 6:08 PM O 2½ (-139) U 2½ (+119)
Feb 2, 5:45 PM O 2½ (-140) U 2½ (+114)
Feb 2, 5:44 PM O 2½ (-141) U 2½ (+114)
Feb 2, 5:16 PM O 3 (+117) U 3 (-137)
Feb 2, 5:15 PM O 3 (+117) U 3 (-136)
Feb 2, 5:15 PM O 3 (+118) U 3 (-138)
Feb 2, 5:15 PM O 3 (+117) U 3 (-136)
Feb 2, 5:14 PM O 2½ (-138) U 2½ (+119)
Feb 2, 5:14 PM O 2½ (-136) U 2½ (+117)
Feb 2, 3:34 PM O 2½ (-132) U 2½ (+113)
Feb 2, 8:50 AM O 2½ (-128) U 2½ (+108)
Jan 31, 12:16 PM O 2½ (-124) U 2½ (+108)
Jan 4, 5:10 AM O 2½ (-130) U 2½ (+113)
Jan 4, 4:34 AM O 2½ (-129) U 2½ (+113)
Jan 4, 4:16 AM O 2½ (-129) U 2½ (+112)
Jan 4, 3:49 AM O 2½ (-131) U 2½ (+114)
Jan 4, 3:01 AM O 2½ (-130) U 2½ (+114)
Jan 4, 1:59 AM O 2½ (-131) U 2½ (+114)
Jan 4, 1:49 AM O 2½ (-128) U 2½ (+112)
Jan 3, 11:37 PM O 2½ (-129) U 2½ (+112)
Jan 3, 10:57 PM O 2½ (-126) U 2½ (+110)
Jan 3, 10:53 PM O 2½ (-124) U 2½ (+108)
Jan 3, 10:50 PM O 2½ (-126) U 2½ (+110)
Jan 3, 10:50 PM O 2½ (-133) U 2½ (+116)
Jan 3, 10:47 PM O 2½ (-131) U 2½ (+114)
Jan 3, 9:25 PM O 3 (+120) U 3 (-138)
Jan 3, 6:54 PM O 3 (+119) U 3 (-139)
Jan 3, 5:17 PM O 3 (+118) U 3 (-137)
Jan 3, 12:56 PM O 2½ (-137) U 2½ (+117)
Jan 3, 12:07 PM O 3 (+119) U 3 (-139)
Jan 3, 1:20 AM O 3 (+118) U 3 (-141)
Jan 2, 6:11 PM O 2½ (-135) U 2½ (+112)
Jan 2, 8:45 AM O 2½ (-135) U 2½ (+111)
Jan 2, 5:06 AM O 2½ (-136) U 2½ (+112)
Jan 2, 3:14 AM O 2½ (-137) U 2½ (+113)
Jan 2, 2:36 AM O 2½ (-128) U 2½ (+106)
Jan 2, 2:24 AM O 2½ (-125) U 2½ (+103)
Jan 1, 11:07 PM O 2½ (-119) U 2½ (+100)
Jan 1, 11:06 PM O 2½ (-118) U 2½ (-101)
Jan 1, 10:12 PM O 2½ (-117) U 2½ (-102)
Jan 1, 12:42 PM O 2½ (-128) U 2½ (+102)
Jan 1, 12:41 PM O 2½ (-120) U 2½ (-103)
‹ Back to the game
Get the apps
Sports Alerts app icon
Sports Alerts

Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.

Scores & Odds app icon
Scores & Odds

The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.