| Time | FCM | Draw | FCP |
|---|---|---|---|
| Nov 8, 2:36 AM | +147 | +267 | +190 |
| Nov 7, 11:38 PM | +147 | +267 | +181 |
| Nov 7, 7:40 PM | +144 | +267 | +186 |
| Nov 7, 7:32 PM | +145 | +263 | +187 |
| Nov 7, 5:04 PM | +140 | +261 | +187 |
| Nov 4, 7:51 AM | +140 | +261 | +184 |
| Nov 2, 1:57 PM | +137 | +262 | +188 |
| Nov 2, 5:06 AM | +137 | +264 | +187 |
| Nov 2, 12:29 AM | +135 | +264 | +190 |
| Nov 1, 1:52 PM | +134 | +267 | +189 |
| Nov 1, 10:08 AM | +140 | +267 | +180 |
| Nov 1, 8:06 AM | +138 | +263 | +177 |
| Nov 1, 7:42 AM | +126 | +258 | +198 |
| Time | FCM | FCP |
|---|---|---|
| Nov 8, 2:36 AM | -¼ (+110) | +¼ (-123) |
| Nov 7, 11:38 PM | 0 (-121) | 0 (+108) |
| Nov 7, 7:32 PM | 0 (-125) | 0 (+112) |
| Nov 6, 7:34 PM | -¼ (+110) | +¼ (-127) |
| Nov 4, 7:51 AM | -¼ (+109) | +¼ (-128) |
| Nov 2, 1:57 PM | -¼ (+107) | +¼ (-124) |
| Nov 2, 5:06 AM | -¼ (+106) | +¼ (-124) |
| Nov 2, 12:29 AM | -¼ (+105) | +¼ (-122) |
| Nov 1, 1:52 PM | -¼ (+104) | +¼ (-122) |
| Nov 1, 10:08 AM | 0 (-127) | 0 (+109) |
| Nov 1, 8:06 AM | 0 (-129) | 0 (+107) |
| Nov 1, 7:42 AM | 0 (-126) | 0 (+104) |
| Nov 1, 7:42 AM | -¼ (-103) | +¼ (-118) |
| Time | Over | Under |
|---|---|---|
| Nov 7, 7:40 PM | O 3 (+107) | U 3 (-125) |
| Nov 7, 7:32 PM | O 3 (+112) | U 3 (-130) |
| Nov 7, 5:04 PM | O 3 (+108) | U 3 (-132) |
| Nov 6, 7:34 PM | O 3 (+108) | U 3 (-128) |
| Nov 4, 7:51 AM | O 3 (+107) | U 3 (-130) |
| Nov 2, 1:57 PM | O 3 (+107) | U 3 (-129) |
| Nov 2, 12:29 AM | O 3 (+104) | U 3 (-126) |
| Nov 1, 1:52 PM | O 3 (+100) | U 3 (-118) |
| Nov 1, 10:08 AM | O 3 (+100) | U 3 (-119) |
| Nov 1, 8:06 AM | O 3 (-102) | U 3 (-121) |
| Nov 1, 7:42 AM | O 3 (-101) | U 3 (-122) |
| Nov 1, 7:42 AM | O 3 (-102) | U 3 (-121) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.