| Time | HDH | Draw | H96 |
|---|---|---|---|
| Nov 8, 2:17 AM | +100 | +270 | +215 |
| Nov 8, 2:17 AM | +100 | +270 | +210 |
| Nov 8, 1:50 AM | +100 | +270 | +215 |
| Nov 8, 1:49 AM | +100 | +270 | +210 |
| Nov 8, 1:18 AM | +100 | +265 | +215 |
| Nov 8, 1:17 AM | +100 | +270 | +210 |
| Nov 8, 12:29 AM | +100 | +265 | +215 |
| Nov 8, 12:29 AM | +100 | +270 | +210 |
| Nov 7, 10:59 PM | +100 | +265 | +215 |
| Nov 7, 10:59 PM | +100 | +270 | +210 |
| Nov 7, 10:51 PM | +100 | +265 | +215 |
| Nov 7, 10:51 PM | +100 | +270 | +210 |
| Nov 7, 9:57 PM | +100 | +265 | +215 |
| Nov 7, 9:57 PM | +100 | +270 | +210 |
| Nov 7, 9:45 PM | +100 | +265 | +215 |
| Nov 7, 8:11 PM | +100 | +265 | +210 |
| Nov 7, 8:11 PM | +100 | +265 | +215 |
| Nov 7, 2:48 PM | +100 | +265 | +210 |
| Nov 7, 2:48 PM | +100 | +270 | +210 |
| Nov 7, 6:57 AM | +100 | +265 | +210 |
| Nov 7, 6:57 AM | +100 | +270 | +210 |
| Nov 7, 5:46 AM | +100 | +265 | +210 |
| Nov 7, 5:46 AM | +100 | +270 | +210 |
| Nov 7, 5:10 AM | +100 | +265 | +210 |
| Nov 7, 4:54 AM | +100 | +270 | +210 |
| Nov 7, 4:48 AM | +100 | +265 | +210 |
| Nov 7, 4:07 AM | +100 | +270 | +210 |
| Nov 7, 12:57 AM | +100 | +265 | +210 |
| Nov 7, 12:47 AM | +100 | +270 | +210 |
| Nov 6, 11:53 PM | +100 | +265 | +210 |
| Nov 6, 11:52 PM | +100 | +270 | +210 |
| Nov 6, 11:44 PM | +100 | +265 | +210 |
| Nov 6, 11:00 PM | +100 | +270 | +210 |
| Nov 6, 10:18 PM | +100 | +265 | +210 |
| Nov 6, 10:17 PM | +100 | +270 | +210 |
| Nov 6, 9:03 PM | +100 | +265 | +210 |
| Nov 6, 8:40 PM | +100 | +270 | +210 |
| Nov 6, 7:11 PM | +100 | +265 | +210 |
| Nov 6, 7:11 PM | +100 | +270 | +210 |
| Nov 6, 6:45 PM | +100 | +265 | +210 |
| Nov 6, 6:45 PM | +100 | +270 | +210 |
| Nov 6, 5:54 PM | +100 | +265 | +210 |
| Nov 6, 5:54 PM | +100 | +270 | +210 |
| Nov 6, 5:26 PM | +100 | +265 | +210 |
| Nov 6, 5:26 PM | +100 | +270 | +210 |
| Nov 6, 4:53 PM | +100 | +265 | +210 |
| Nov 6, 4:52 PM | +100 | +270 | +210 |
| Nov 6, 3:47 PM | +100 | +265 | +210 |
| Nov 6, 3:47 PM | +100 | +270 | +210 |
| Nov 6, 3:28 PM | +100 | +265 | +210 |
| Nov 6, 3:28 PM | +105 | +260 | +215 |
| Nov 6, 3:27 PM | +100 | +270 | +210 |
| Nov 6, 10:20 AM | +100 | +265 | +210 |
| Nov 6, 10:20 AM | +100 | +270 | +210 |
| Nov 6, 9:54 AM | +100 | +265 | +210 |
| Nov 6, 9:54 AM | +100 | +270 | +210 |
| Nov 6, 9:31 AM | +100 | +265 | +210 |
| Nov 6, 9:30 AM | +100 | +270 | +210 |
| Nov 6, 9:11 AM | +100 | +265 | +210 |
| Nov 6, 8:30 AM | +105 | +265 | +210 |
| Nov 6, 8:30 AM | +100 | +270 | +210 |
| Nov 6, 6:33 AM | +105 | +265 | +210 |
| Nov 6, 4:29 AM | +100 | +270 | +210 |
| Nov 6, 4:29 AM | +100 | +275 | +205 |
| Nov 6, 4:13 AM | +100 | +270 | +210 |
| Nov 6, 4:12 AM | +100 | +275 | +205 |
| Nov 6, 3:45 AM | +100 | +270 | +210 |
| Nov 6, 3:45 AM | +100 | +275 | +205 |
| Nov 6, 3:44 AM | +100 | +270 | +210 |
| Nov 6, 3:43 AM | +100 | +275 | +205 |
| Nov 6, 3:30 AM | +100 | +270 | +210 |
| Nov 6, 3:30 AM | +100 | +275 | +205 |
| Nov 6, 3:24 AM | +100 | +270 | +210 |
| Nov 6, 3:23 AM | +100 | +275 | +205 |
| Nov 6, 12:48 AM | +100 | +270 | +210 |
| Nov 6, 12:47 AM | +100 | +275 | +205 |
| Nov 6, 12:45 AM | +100 | +270 | +210 |
| Nov 6, 12:45 AM | +100 | +275 | +205 |
| Nov 6, 12:42 AM | +100 | +270 | +210 |
| Nov 6, 12:42 AM | +100 | +275 | +205 |
| Nov 6, 12:22 AM | +100 | +270 | +210 |
| Nov 6, 12:22 AM | +100 | +275 | +205 |
| Nov 5, 11:13 PM | +100 | +270 | +210 |
| Nov 5, 11:13 PM | +100 | +275 | +205 |
| Nov 5, 9:58 PM | +100 | +270 | +210 |
| Nov 5, 9:58 PM | +100 | +275 | +205 |
| Nov 5, 9:46 PM | +100 | +270 | +210 |
| Nov 5, 9:46 PM | +100 | +275 | +205 |
| Nov 5, 9:35 PM | +100 | +270 | +210 |
| Nov 5, 9:34 PM | +100 | +275 | +205 |
| Nov 5, 9:34 PM | +100 | +270 | +210 |
| Nov 5, 9:34 PM | +100 | +275 | +205 |
| Nov 5, 8:29 PM | +100 | +270 | +210 |
| Nov 5, 8:29 PM | +100 | +275 | +205 |
| Nov 5, 6:50 PM | +100 | +270 | +210 |
| Nov 5, 6:49 PM | +100 | +275 | +205 |
| Nov 5, 6:32 PM | +100 | +270 | +210 |
| Nov 5, 6:31 PM | +100 | +275 | +205 |
| Nov 5, 3:08 PM | +100 | +270 | +210 |
| Nov 5, 3:07 PM | +100 | +275 | +205 |
| Nov 5, 1:49 PM | +100 | +270 | +210 |
| Nov 5, 12:28 PM | +100 | +275 | +205 |
| Nov 5, 12:23 PM | +100 | +270 | +210 |
| Nov 5, 12:23 PM | +100 | +270 | +205 |
| Nov 5, 11:41 AM | +100 | +270 | +210 |
| Nov 5, 11:41 AM | +100 | +275 | +205 |
| Nov 5, 10:21 AM | +100 | +270 | +210 |
| Nov 5, 10:20 AM | +100 | +275 | +205 |
| Nov 5, 10:17 AM | +100 | +270 | +210 |
| Nov 5, 10:16 AM | +100 | +275 | +205 |
| Nov 5, 7:05 AM | +100 | +270 | +210 |
| Nov 5, 7:04 AM | +100 | +275 | +205 |
| Nov 5, 7:00 AM | +100 | +270 | +210 |
| Nov 5, 7:00 AM | +100 | +275 | +205 |
| Nov 5, 6:17 AM | +100 | +270 | +210 |
| Nov 5, 6:17 AM | +100 | +275 | +205 |
| Nov 5, 5:19 AM | +100 | +270 | +210 |
| Nov 5, 5:19 AM | +100 | +275 | +205 |
| Nov 5, 5:16 AM | +100 | +270 | +210 |
| Nov 5, 5:16 AM | +100 | +275 | +205 |
| Nov 5, 5:10 AM | +100 | +270 | +210 |
| Nov 5, 5:10 AM | +100 | +275 | +205 |
| Nov 5, 5:04 AM | +100 | +270 | +210 |
| Nov 5, 5:04 AM | +100 | +275 | +205 |
| Nov 5, 4:44 AM | +100 | +270 | +210 |
| Nov 5, 4:44 AM | +100 | +275 | +205 |
| Nov 5, 4:35 AM | +100 | +270 | +210 |
| Nov 5, 4:35 AM | +100 | +275 | +205 |
| Nov 5, 4:21 AM | +100 | +270 | +210 |
| Nov 5, 4:21 AM | +100 | +275 | +205 |
| Nov 5, 4:16 AM | +100 | +270 | +210 |
| Nov 5, 4:16 AM | +100 | +275 | +205 |
| Nov 5, 3:45 AM | +100 | +270 | +210 |
| Nov 5, 3:45 AM | +100 | +275 | +205 |
| Nov 5, 3:16 AM | +100 | +270 | +210 |
| Nov 5, 3:16 AM | +100 | +275 | +205 |
| Nov 5, 3:10 AM | +100 | +270 | +210 |
| Nov 5, 3:10 AM | +100 | +275 | +205 |
| Nov 5, 2:48 AM | +100 | +270 | +210 |
| Nov 5, 2:48 AM | +100 | +275 | +205 |
| Nov 5, 2:33 AM | +100 | +270 | +210 |
| Nov 5, 2:33 AM | +100 | +275 | +205 |
| Nov 5, 2:00 AM | +100 | +275 | +210 |
| Nov 5, 2:00 AM | +100 | +275 | +205 |
| Nov 5, 1:58 AM | +100 | +270 | +210 |
| Nov 5, 1:57 AM | +100 | +275 | +205 |
| Nov 5, 1:41 AM | +100 | +270 | +210 |
| Nov 5, 1:41 AM | +100 | +275 | +205 |
| Nov 5, 1:20 AM | +100 | +270 | +210 |
| Nov 5, 1:20 AM | +100 | +275 | +205 |
| Nov 5, 12:18 AM | +100 | +270 | +210 |
| Nov 5, 12:18 AM | +100 | +275 | +205 |
| Nov 5, 12:09 AM | +100 | +270 | +210 |
| Nov 5, 12:08 AM | +100 | +275 | +205 |
| Nov 4, 10:12 PM | +100 | +270 | +210 |
| Nov 4, 10:11 PM | +100 | +275 | +205 |
| Nov 4, 9:52 PM | +100 | +270 | +210 |
| Nov 4, 9:51 PM | +100 | +275 | +205 |
| Nov 4, 9:39 PM | +100 | +270 | +210 |
| Nov 4, 9:39 PM | +100 | +275 | +205 |
| Nov 4, 8:15 PM | +100 | +270 | +210 |
| Nov 4, 8:15 PM | +100 | +275 | +205 |
| Nov 4, 8:07 PM | +100 | +270 | +210 |
| Nov 4, 8:07 PM | +100 | +275 | +205 |
| Nov 4, 7:49 PM | +100 | +270 | +210 |
| Nov 4, 7:49 PM | +100 | +275 | +205 |
| Nov 4, 7:36 PM | +100 | +270 | +210 |
| Nov 4, 7:36 PM | +100 | +275 | +205 |
| Nov 4, 7:16 PM | +100 | +270 | +210 |
| Nov 4, 7:16 PM | +100 | +275 | +205 |
| Nov 4, 7:12 PM | +100 | +270 | +210 |
| Nov 4, 7:12 PM | +100 | +275 | +205 |
| Nov 4, 7:11 PM | +100 | +270 | +210 |
| Nov 4, 7:10 PM | +100 | +275 | +205 |
| Nov 4, 6:41 PM | +100 | +270 | +210 |
| Nov 4, 6:41 PM | +100 | +275 | +205 |
| Nov 4, 5:45 PM | +100 | +270 | +210 |
| Nov 4, 5:45 PM | +100 | +275 | +205 |
| Nov 4, 4:00 PM | +100 | +270 | +210 |
| Nov 4, 3:59 PM | +100 | +275 | +205 |
| Nov 4, 3:36 PM | +100 | +270 | +210 |
| Nov 4, 3:07 PM | +100 | +275 | +205 |
| Nov 4, 2:28 PM | +100 | +270 | +210 |
| Nov 4, 2:28 PM | +100 | +275 | +205 |
| Nov 4, 2:24 PM | +100 | +270 | +210 |
| Nov 4, 2:24 PM | +100 | +275 | +205 |
| Nov 4, 1:58 PM | +100 | +270 | +210 |
| Nov 4, 1:58 PM | +100 | +275 | +205 |
| Nov 4, 1:55 PM | +100 | +270 | +210 |
| Nov 4, 1:55 PM | +100 | +275 | +205 |
| Nov 4, 1:24 PM | +100 | +270 | +210 |
| Nov 4, 1:19 PM | +100 | +275 | +205 |
| Nov 4, 1:00 PM | +100 | +270 | +210 |
| Nov 4, 1:00 PM | +100 | +275 | +205 |
| Nov 4, 11:40 AM | +100 | +270 | +210 |
| Nov 4, 11:39 AM | +100 | +275 | +205 |
| Nov 4, 11:38 AM | +100 | +270 | +210 |
| Nov 4, 11:37 AM | +100 | +275 | +205 |
| Nov 4, 11:25 AM | +100 | +270 | +210 |
| Nov 4, 11:25 AM | +100 | +275 | +205 |
| Nov 4, 10:49 AM | +100 | +270 | +210 |
| Nov 4, 10:49 AM | +100 | +275 | +205 |
| Nov 4, 10:28 AM | +100 | +270 | +210 |
| Nov 4, 10:27 AM | +100 | +275 | +205 |
| Nov 4, 10:15 AM | +100 | +270 | +210 |
| Nov 4, 10:15 AM | +100 | +275 | +205 |
| Nov 4, 10:13 AM | +100 | +270 | +210 |
| Nov 4, 10:13 AM | +100 | +275 | +205 |
| Nov 4, 10:03 AM | +100 | +270 | +210 |
| Nov 4, 10:02 AM | +100 | +275 | +205 |
| Nov 4, 9:06 AM | +100 | +270 | +210 |
| Nov 4, 9:05 AM | +100 | +275 | +205 |
| Nov 4, 7:58 AM | +100 | +270 | +210 |
| Nov 4, 7:58 AM | +100 | +275 | +205 |
| Nov 4, 7:45 AM | +100 | +270 | +210 |
| Nov 4, 7:44 AM | +100 | +275 | +205 |
| Nov 4, 7:34 AM | +100 | +270 | +210 |
| Nov 4, 7:34 AM | +100 | +275 | +205 |
| Nov 4, 7:20 AM | +100 | +270 | +210 |
| Nov 4, 7:19 AM | +100 | +275 | +205 |
| Nov 4, 6:01 AM | +100 | +270 | +210 |
| Nov 4, 6:01 AM | +100 | +275 | +205 |
| Nov 4, 5:44 AM | +100 | +270 | +210 |
| Nov 4, 5:31 AM | +100 | +275 | +205 |
| Nov 4, 5:08 AM | +100 | +270 | +210 |
| Nov 4, 5:07 AM | +100 | +275 | +205 |
| Nov 4, 4:59 AM | +100 | +270 | +210 |
| Nov 4, 4:59 AM | +100 | +275 | +205 |
| Nov 4, 4:26 AM | +100 | +270 | +210 |
| Nov 4, 4:26 AM | +100 | +275 | +205 |
| Nov 4, 4:18 AM | +100 | +270 | +210 |
| Nov 4, 4:17 AM | +100 | +275 | +205 |
| Nov 4, 3:55 AM | +100 | +270 | +210 |
| Nov 4, 3:54 AM | +100 | +275 | +205 |
| Nov 4, 3:50 AM | +100 | +270 | +210 |
| Nov 4, 3:50 AM | +100 | +275 | +205 |
| Nov 4, 3:16 AM | +100 | +270 | +210 |
| Nov 4, 3:16 AM | +100 | +275 | +205 |
| Nov 4, 3:04 AM | +100 | +270 | +210 |
| Nov 4, 3:04 AM | +100 | +275 | +205 |
| Nov 4, 3:01 AM | +100 | +270 | +210 |
| Nov 4, 3:01 AM | +100 | +275 | +205 |
| Nov 4, 2:51 AM | +100 | +270 | +210 |
| Nov 4, 2:51 AM | +100 | +275 | +205 |
| Nov 4, 2:40 AM | +100 | +270 | +210 |
| Nov 4, 2:40 AM | +100 | +275 | +205 |
| Nov 4, 2:21 AM | +100 | +270 | +210 |
| Nov 4, 2:21 AM | +100 | +275 | +205 |
| Nov 4, 2:07 AM | +100 | +270 | +210 |
| Nov 4, 2:06 AM | +100 | +275 | +205 |
| Nov 4, 1:57 AM | +100 | +270 | +210 |
| Nov 4, 1:57 AM | +100 | +275 | +205 |
| Nov 4, 1:31 AM | +100 | +270 | +210 |
| Nov 4, 1:30 AM | +100 | +275 | +205 |
| Nov 4, 1:26 AM | +100 | +270 | +210 |
| Nov 4, 1:26 AM | +100 | +275 | +205 |
| Nov 4, 1:24 AM | +100 | +270 | +210 |
| Nov 4, 1:24 AM | +100 | +275 | +205 |
| Nov 4, 1:18 AM | +100 | +270 | +210 |
| Nov 4, 1:18 AM | +100 | +275 | +205 |
| Nov 4, 12:27 AM | +100 | +270 | +210 |
| Nov 4, 12:26 AM | +100 | +275 | +205 |
| Nov 4, 12:20 AM | +100 | +270 | +210 |
| Nov 4, 12:20 AM | +100 | +275 | +205 |
| Nov 4, 12:14 AM | +100 | +270 | +210 |
| Nov 4, 12:14 AM | +100 | +275 | +205 |
| Nov 4, 12:04 AM | +100 | +270 | +210 |
| Nov 4, 12:04 AM | +100 | +275 | +205 |
| Nov 3, 11:42 PM | +100 | +270 | +210 |
| Nov 3, 11:42 PM | +100 | +275 | +205 |
| Nov 3, 10:55 PM | +100 | +270 | +210 |
| Nov 3, 10:55 PM | +100 | +275 | +205 |
| Nov 3, 10:36 PM | +100 | +270 | +210 |
| Nov 3, 10:36 PM | +100 | +275 | +205 |
| Nov 3, 9:50 PM | +100 | +270 | +210 |
| Nov 3, 9:50 PM | +100 | +275 | +205 |
| Nov 3, 9:33 PM | +100 | +270 | +210 |
| Nov 3, 9:33 PM | +100 | +275 | +205 |
| Nov 3, 9:11 PM | +100 | +270 | +210 |
| Nov 3, 9:10 PM | +100 | +275 | +205 |
| Nov 3, 9:10 PM | +100 | +270 | +210 |
| Nov 3, 9:09 PM | +100 | +275 | +205 |
| Nov 3, 9:07 PM | +100 | +270 | +210 |
| Nov 3, 9:07 PM | +100 | +275 | +205 |
| Nov 3, 9:06 PM | +100 | +270 | +210 |
| Nov 3, 9:06 PM | +100 | +275 | +205 |
| Nov 3, 9:05 PM | +100 | +270 | +210 |
| Nov 3, 9:05 PM | +100 | +275 | +205 |
| Nov 3, 9:01 PM | +100 | +270 | +210 |
| Nov 3, 9:00 PM | +100 | +275 | +205 |
| Nov 3, 9:00 PM | +100 | +270 | +210 |
| Nov 3, 9:00 PM | +100 | +275 | +205 |
| Nov 3, 8:52 PM | +100 | +270 | +210 |
| Nov 3, 8:52 PM | +100 | +275 | +205 |
| Nov 3, 8:44 PM | +100 | +270 | +210 |
| Nov 3, 8:43 PM | +100 | +275 | +205 |
| Nov 3, 8:24 PM | +100 | +270 | +210 |
| Nov 3, 8:24 PM | +100 | +275 | +205 |
| Nov 3, 8:10 PM | +100 | +270 | +210 |
| Nov 3, 8:10 PM | +100 | +275 | +205 |
| Nov 3, 8:04 PM | +100 | +270 | +210 |
| Nov 3, 8:04 PM | +100 | +275 | +205 |
| Nov 3, 7:59 PM | +100 | +270 | +210 |
| Nov 3, 7:59 PM | +100 | +275 | +205 |
| Nov 3, 7:49 PM | +100 | +270 | +210 |
| Nov 3, 7:48 PM | +100 | +275 | +205 |
| Nov 3, 6:30 PM | +100 | +270 | +210 |
| Nov 3, 6:30 PM | +100 | +275 | +205 |
| Nov 3, 3:24 PM | +100 | +270 | +210 |
| Nov 3, 2:40 PM | +100 | +275 | +205 |
| Nov 3, 2:15 PM | +100 | +270 | +210 |
| Nov 3, 2:15 PM | +100 | +275 | +205 |
| Nov 3, 2:07 PM | +100 | +270 | +210 |
| Nov 3, 2:06 PM | +100 | +275 | +205 |
| Nov 3, 1:46 PM | +100 | +270 | +210 |
| Nov 3, 1:34 PM | +100 | +275 | +205 |
| Nov 3, 1:20 PM | +100 | +270 | +210 |
| Nov 3, 1:20 PM | +100 | +275 | +205 |
| Nov 3, 1:00 PM | +100 | +270 | +210 |
| Nov 3, 1:00 PM | +100 | +275 | +205 |
| Nov 3, 12:21 PM | +100 | +270 | +210 |
| Nov 3, 12:21 PM | +100 | +275 | +205 |
| Nov 3, 12:17 PM | +100 | +270 | +210 |
| Nov 3, 12:17 PM | +100 | +275 | +205 |
| Nov 3, 12:02 PM | +100 | +270 | +210 |
| Nov 3, 12:02 PM | +100 | +275 | +205 |
| Nov 3, 11:20 AM | +100 | +270 | +210 |
| Nov 3, 11:19 AM | +100 | +275 | +205 |
| Nov 3, 11:17 AM | +100 | +270 | +210 |
| Nov 3, 11:17 AM | +100 | +275 | +205 |
| Nov 3, 10:55 AM | +100 | +270 | +210 |
| Nov 3, 10:55 AM | +100 | +275 | +205 |
| Nov 3, 10:50 AM | +100 | +270 | +210 |
| Nov 3, 10:50 AM | +100 | +275 | +205 |
| Nov 3, 10:42 AM | +100 | +270 | +210 |
| Nov 3, 10:41 AM | +100 | +275 | +205 |
| Nov 3, 10:30 AM | +100 | +270 | +210 |
| Nov 3, 10:29 AM | +100 | +275 | +205 |
| Nov 3, 10:26 AM | +100 | +270 | +210 |
| Nov 3, 10:25 AM | +100 | +275 | +205 |
| Nov 3, 9:50 AM | +100 | +270 | +210 |
| Nov 3, 9:49 AM | +100 | +275 | +205 |
| Nov 3, 9:28 AM | +100 | +270 | +210 |
| Nov 3, 9:27 AM | +100 | +275 | +205 |
| Nov 3, 9:26 AM | +100 | +270 | +210 |
| Nov 3, 9:26 AM | +100 | +275 | +205 |
| Nov 3, 9:20 AM | +100 | +270 | +210 |
| Nov 3, 9:19 AM | +100 | +275 | +205 |
| Nov 3, 9:02 AM | +100 | +270 | +210 |
| Nov 3, 9:02 AM | +100 | +275 | +205 |
| Nov 3, 8:52 AM | +100 | +270 | +210 |
| Nov 3, 8:52 AM | +100 | +275 | +205 |
| Nov 3, 8:42 AM | +100 | +270 | +210 |
| Nov 3, 8:41 AM | +100 | +275 | +205 |
| Nov 3, 8:13 AM | +100 | +270 | +210 |
| Nov 3, 8:12 AM | +100 | +275 | +205 |
| Nov 3, 8:11 AM | +100 | +270 | +210 |
| Nov 3, 8:11 AM | +100 | +275 | +205 |
| Nov 3, 7:57 AM | +100 | +270 | +210 |
| Nov 3, 7:56 AM | +100 | +275 | +205 |
| Nov 3, 7:51 AM | +100 | +270 | +210 |
| Nov 3, 7:51 AM | +100 | +275 | +205 |
| Nov 3, 6:47 AM | +100 | +270 | +210 |
| Nov 3, 6:39 AM | +100 | +275 | +205 |
| Nov 3, 6:18 AM | +100 | +270 | +210 |
| Nov 3, 6:18 AM | +100 | +275 | +205 |
| Nov 3, 4:28 AM | +100 | +270 | +210 |
| Nov 3, 4:28 AM | +100 | +275 | +205 |
| Nov 3, 4:25 AM | +100 | +270 | +210 |
| Nov 3, 4:24 AM | +100 | +275 | +205 |
| Nov 3, 4:13 AM | +100 | +270 | +210 |
| Nov 3, 4:13 AM | +100 | +275 | +205 |
| Nov 3, 3:26 AM | +100 | +270 | +210 |
| Nov 3, 3:25 AM | +100 | +275 | +205 |
| Nov 3, 3:18 AM | +100 | +270 | +210 |
| Nov 3, 3:18 AM | +100 | +275 | +205 |
| Nov 3, 3:05 AM | +100 | +270 | +210 |
| Nov 3, 3:05 AM | +100 | +275 | +205 |
| Nov 3, 2:44 AM | +100 | +270 | +210 |
| Nov 3, 2:44 AM | +100 | +275 | +205 |
| Nov 3, 2:28 AM | +100 | +270 | +210 |
| Nov 3, 2:28 AM | +100 | +275 | +205 |
| Nov 3, 2:27 AM | +100 | +270 | +210 |
| Nov 3, 2:27 AM | +100 | +275 | +205 |
| Nov 3, 2:20 AM | +100 | +270 | +210 |
| Nov 3, 2:19 AM | +100 | +275 | +205 |
| Nov 3, 2:05 AM | +100 | +270 | +210 |
| Nov 3, 2:04 AM | +100 | +275 | +205 |
| Nov 3, 2:01 AM | +100 | +270 | +210 |
| Nov 3, 2:01 AM | +100 | +275 | +205 |
| Nov 3, 1:22 AM | +100 | +270 | +210 |
| Nov 3, 1:22 AM | +100 | +275 | +210 |
| Nov 3, 12:56 AM | +100 | +270 | +210 |
| Nov 3, 12:55 AM | +100 | +275 | +205 |
| Nov 3, 12:17 AM | +100 | +270 | +210 |
| Nov 3, 12:16 AM | +100 | +275 | +205 |
| Nov 3, 12:09 AM | +100 | +270 | +210 |
| Nov 3, 12:09 AM | +100 | +275 | +205 |
| Nov 2, 11:20 PM | +100 | +270 | +210 |
| Nov 2, 11:20 PM | +100 | +275 | +210 |
| Nov 2, 10:56 PM | +100 | +270 | +210 |
| Nov 2, 10:56 PM | +100 | +275 | +205 |
| Nov 2, 10:49 PM | +100 | +270 | +210 |
| Nov 2, 10:49 PM | +100 | +275 | +205 |
| Nov 2, 10:08 PM | +100 | +270 | +210 |
| Nov 2, 10:07 PM | +100 | +275 | +205 |
| Nov 2, 9:20 PM | +100 | +270 | +210 |
| Nov 2, 9:20 PM | +100 | +275 | +205 |
| Nov 2, 8:18 PM | +100 | +270 | +210 |
| Nov 2, 8:18 PM | +100 | +275 | +205 |
| Nov 2, 8:10 PM | +100 | +270 | +210 |
| Nov 2, 8:10 PM | +100 | +275 | +205 |
| Nov 2, 7:58 PM | +100 | +270 | +210 |
| Nov 2, 7:58 PM | +100 | +275 | +205 |
| Nov 2, 7:52 PM | +100 | +270 | +210 |
| Nov 2, 7:52 PM | +100 | +275 | +205 |
| Nov 2, 7:28 PM | +100 | +270 | +210 |
| Nov 2, 7:28 PM | +100 | +275 | +205 |
| Nov 2, 7:20 PM | +100 | +270 | +210 |
| Nov 2, 7:20 PM | +100 | +275 | +205 |
| Nov 2, 6:31 PM | +100 | +270 | +210 |
| Nov 2, 6:30 PM | +100 | +275 | +205 |
| Nov 2, 6:27 PM | +100 | +270 | +210 |
| Nov 2, 12:24 PM | +100 | +275 | +210 |
| Nov 2, 12:24 PM | +100 | +275 | +205 |
| Nov 2, 6:40 AM | +100 | +275 | +210 |
| Nov 2, 6:39 AM | +100 | +270 | +210 |
| Nov 2, 6:39 AM | +100 | +275 | +210 |
| Nov 2, 6:24 AM | +100 | +270 | +210 |
| Nov 2, 6:24 AM | +100 | +275 | +210 |
| Nov 2, 6:22 AM | +100 | +270 | +210 |
| Nov 2, 6:22 AM | +100 | +275 | +210 |
| Nov 2, 5:45 AM | +100 | +270 | +210 |
| Nov 2, 5:45 AM | +100 | +275 | +210 |
| Nov 2, 5:42 AM | +100 | +270 | +210 |
| Nov 2, 5:42 AM | +100 | +275 | +210 |
| Nov 2, 5:00 AM | +100 | +270 | +210 |
| Nov 2, 5:00 AM | +100 | +275 | +205 |
| Nov 2, 4:34 AM | +100 | +270 | +210 |
| Nov 2, 4:33 AM | +100 | +275 | +205 |
| Nov 2, 4:23 AM | +100 | +270 | +210 |
| Nov 2, 4:23 AM | +100 | +275 | +205 |
| Nov 2, 4:17 AM | +100 | +270 | +210 |
| Nov 2, 4:17 AM | +100 | +275 | +205 |
| Nov 2, 3:40 AM | +100 | +270 | +210 |
| Nov 2, 3:37 AM | +100 | +275 | +205 |
| Nov 2, 3:37 AM | +100 | +280 | +205 |
| Nov 2, 3:25 AM | +100 | +275 | +205 |
| Nov 2, 3:24 AM | +100 | +280 | +205 |
| Nov 2, 3:09 AM | +100 | +275 | +205 |
| Nov 2, 3:09 AM | +100 | +280 | +205 |
| Nov 2, 3:08 AM | +100 | +275 | +205 |
| Nov 2, 3:08 AM | +100 | +280 | +205 |
| Nov 2, 3:04 AM | +100 | +275 | +205 |
| Nov 2, 3:03 AM | +100 | +280 | +205 |
| Nov 2, 2:14 AM | +100 | +275 | +205 |
| Time | HDH | H96 |
|---|---|---|
| Nov 8, 1:54 AM | -½ (-102) | +½ (-118) |
| Nov 6, 5:07 AM | -½ (+102) | +½ (-122) |
| Nov 6, 5:07 AM | -¼ (-122) | +¼ (+102) |
| Nov 6, 2:49 AM | -½ (+102) | +½ (-122) |
| Nov 6, 2:21 AM | -½ (-110) | +½ (-110) |
| Nov 2, 2:14 AM | -¼ (-122) | +¼ (+102) |
| Time | Over | Under |
|---|---|---|
| Nov 8, 1:23 AM | O 3½ (+115) | U 3½ (-140) |
| Nov 8, 1:21 AM | O 3½ (+114) | U 3½ (-138) |
| Nov 6, 10:20 AM | O 3 (-136) | U 3 (+113) |
| Nov 6, 10:20 AM | O 3½ (+110) | U 3½ (-130) |
| Nov 6, 9:31 AM | O 3 (-136) | U 3 (+113) |
| Nov 6, 9:30 AM | O 3½ (+110) | U 3½ (-130) |
| Nov 6, 6:38 AM | O 3 (-136) | U 3 (+113) |
| Nov 6, 6:36 AM | O 3½ (+113) | U 3½ (-136) |
| Nov 2, 12:24 PM | O 3½ (+110) | U 3½ (-130) |
| Nov 2, 12:24 PM | O 3½ (+102) | U 3½ (-122) |
| Nov 2, 11:51 AM | O 3½ (+110) | U 3½ (-130) |
| Nov 2, 3:40 AM | O 3½ (+108) | U 3½ (-128) |
| Nov 2, 3:36 AM | O 3½ (+100) | U 3½ (-120) |
| Nov 2, 2:14 AM | O 3½ (+102) | U 3½ (-122) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.