LunoSport
About Contact
Get the app
Scores Schedule Table Clubs

Fortuna Düsseldorf vs Preussen Münster line movement — 2. Bundesliga February 13, 2026

Fortuna Düsseldorf 0
Preussen Münster 0
Final
Money line 94 moves
Time F95 Draw PRM
Feb 13, 12:28 PM -110 +261 +335
Feb 13, 12:24 PM -109 +261 +335
Feb 13, 12:23 PM -108 +260 +332
Feb 13, 12:23 PM -109 +262 +331
Feb 13, 12:22 PM -109 +263 +330
Feb 13, 12:22 PM -110 +265 +330
Feb 13, 12:21 PM -109 +265 +330
Feb 13, 12:11 PM -108 +263 +328
Feb 13, 12:10 PM -110 +265 +330
Feb 13, 12:08 PM -111 +265 +336
Feb 13, 12:06 PM -110 +264 +334
Feb 13, 12:05 PM -109 +263 +330
Feb 13, 12:05 PM -108 +262 +326
Feb 13, 12:02 PM -105 +260 +319
Feb 13, 12:02 PM -104 +259 +317
Feb 13, 12:00 PM -105 +261 +317
Feb 13, 11:53 AM -103 +259 +312
Feb 13, 11:51 AM -103 +258 +313
Feb 13, 11:47 AM -104 +260 +312
Feb 13, 11:45 AM -103 +261 +309
Feb 13, 11:44 AM -104 +264 +308
Feb 13, 11:39 AM -103 +263 +307
Feb 13, 11:32 AM -100 +260 +299
Feb 13, 11:31 AM -102 +262 +305
Feb 13, 11:31 AM -104 +264 +310
Feb 13, 11:31 AM -107 +266 +317
Feb 13, 11:30 AM -107 +267 +319
Feb 13, 11:25 AM -108 +268 +320
Feb 13, 11:21 AM -106 +266 +316
Feb 13, 11:21 AM -107 +267 +316
Feb 13, 11:15 AM -107 +268 +315
Feb 13, 11:14 AM -106 +266 +313
Feb 13, 11:11 AM -105 +265 +311
Feb 13, 10:59 AM -102 +262 +304
Feb 13, 10:50 AM +100 +260 +298
Feb 13, 10:31 AM -100 +261 +299
Feb 13, 10:03 AM +100 +262 +296
Feb 13, 9:48 AM -101 +265 +294
Feb 13, 9:04 AM -100 +265 +294
Feb 13, 8:44 AM -101 +266 +294
Feb 13, 8:40 AM -102 +267 +297
Feb 13, 8:12 AM -101 +266 +297
Feb 13, 8:11 AM +100 +264 +293
Feb 13, 5:34 AM +103 +262 +286
Feb 13, 5:30 AM +103 +262 +284
Feb 13, 4:28 AM +104 +260 +282
Feb 13, 4:13 AM +107 +255 +279
Feb 13, 4:13 AM +105 +256 +285
Feb 13, 4:13 AM +107 +254 +281
Feb 13, 4:12 AM +104 +257 +288
Feb 13, 3:37 AM +101 +259 +294
Feb 13, 1:10 AM +100 +260 +298
Feb 13, 1:04 AM -101 +263 +298
Feb 13, 12:34 AM -102 +267 +297
Feb 12, 11:57 PM -103 +265 +294
Feb 12, 11:50 PM -101 +264 +290
Feb 12, 11:05 PM -102 +266 +290
Feb 12, 11:02 PM -103 +268 +289
Feb 12, 10:53 PM -100 +266 +284
Feb 12, 10:52 PM -101 +270 +284
Feb 12, 10:40 PM -102 +271 +283
Feb 12, 10:39 PM -102 +270 +284
Feb 12, 10:38 PM -101 +269 +284
Feb 12, 10:21 PM -102 +272 +283
Feb 12, 6:13 PM -101 +269 +283
Feb 12, 5:53 PM +101 +268 +279
Feb 12, 12:32 PM +107 +262 +263
Feb 12, 8:18 AM +105 +258 +259
Feb 9, 5:08 PM +103 +266 +256
Feb 9, 4:55 PM +103 +267 +258
Feb 9, 4:54 PM +102 +267 +259
Feb 9, 4:31 PM +103 +267 +260
Feb 9, 11:17 AM +102 +267 +261
Feb 9, 10:40 AM +101 +268 +261
Feb 9, 9:12 AM +102 +267 +261
Feb 9, 9:10 AM +101 +268 +261
Feb 9, 8:02 AM -101 +276 +260
Feb 9, 8:01 AM -101 +277 +259
Feb 9, 8:01 AM -100 +273 +260
Feb 9, 8:00 AM +100 +272 +260
Feb 9, 1:48 AM +101 +271 +260
Feb 8, 6:36 PM -102 +273 +266
Feb 8, 6:35 PM +100 +271 +261
Feb 8, 4:24 PM -109 +278 +283
Feb 8, 4:23 PM -108 +271 +284
Feb 8, 4:22 PM -107 +271 +284
Feb 8, 4:13 PM -110 +281 +283
Feb 8, 4:12 PM -109 +279 +283
Feb 8, 10:38 AM -108 +276 +282
Feb 8, 9:53 AM -107 +276 +281
Feb 8, 8:43 AM -109 +280 +284
Feb 8, 8:34 AM -111 +273 +279
Feb 8, 7:48 AM -109 +267 +280
Feb 8, 7:42 AM -112 +267 +289
Feb 8, 7:42 AM +116 +247 +228
Goal line 92 moves
Time F95 PRM
Feb 13, 12:28 PM -½ (-109) +½ (+100)
Feb 13, 12:24 PM -½ (-108) +½ (+100)
Feb 13, 12:23 PM -½ (-107) +½ (-101)
Feb 13, 12:23 PM -½ (-108) +½ (-100)
Feb 13, 12:22 PM -½ (-108) +½ (+100)
Feb 13, 12:22 PM -½ (-108) +½ (-100)
Feb 13, 12:21 PM -½ (-108) +½ (+100)
Feb 13, 12:11 PM -½ (-107) +½ (-101)
Feb 13, 12:10 PM -½ (-108) +½ (+100)
Feb 13, 12:08 PM -½ (-110) +½ (+101)
Feb 13, 12:06 PM -½ (-109) +½ (+101)
Feb 13, 12:05 PM -½ (-108) +½ (-100)
Feb 13, 12:05 PM -½ (-106) +½ (-102)
Feb 13, 12:02 PM -½ (-104) +½ (-104)
Feb 13, 12:02 PM -½ (-103) +½ (-105)
Feb 13, 12:00 PM -½ (-104) +½ (-104)
Feb 13, 11:51 AM -½ (-102) +½ (-106)
Feb 13, 11:47 AM -½ (-103) +½ (-105)
Feb 13, 11:45 AM -½ (-102) +½ (-106)
Feb 13, 11:44 AM -½ (-103) +½ (-105)
Feb 13, 11:39 AM -½ (-102) +½ (-106)
Feb 13, 11:32 AM -½ (+101) +½ (-109)
Feb 13, 11:31 AM -½ (-101) +½ (-107)
Feb 13, 11:31 AM -½ (-103) +½ (-105)
Feb 13, 11:30 AM -½ (-106) +½ (-102)
Feb 13, 11:25 AM -½ (-107) +½ (-101)
Feb 13, 11:21 AM -½ (-105) +½ (-103)
Feb 13, 11:15 AM -½ (-106) +½ (-102)
Feb 13, 11:14 AM -½ (-105) +½ (-103)
Feb 13, 11:11 AM -½ (-104) +½ (-104)
Feb 13, 10:59 AM -½ (-101) +½ (-107)
Feb 13, 10:03 AM -½ (+101) +½ (-109)
Feb 13, 9:58 AM -½ (+100) +½ (-108)
Feb 13, 9:48 AM -½ (+100) +½ (-109)
Feb 13, 9:04 AM -½ (+101) +½ (-109)
Feb 13, 8:44 AM -½ (+100) +½ (-108)
Feb 13, 8:40 AM -½ (-101) +½ (-107)
Feb 13, 8:12 AM -½ (-100) +½ (-108)
Feb 13, 8:11 AM -½ (+101) +½ (-109)
Feb 13, 5:34 AM -½ (+104) +½ (-112)
Feb 13, 5:30 AM -½ (+104) +½ (-113)
Feb 13, 4:28 AM -½ (+105) +½ (-114)
Feb 13, 4:14 AM -½ (+107) +½ (-116)
Feb 13, 4:13 AM -½ (+108) +½ (-117)
Feb 13, 4:13 AM -½ (+106) +½ (-115)
Feb 13, 4:13 AM -½ (+108) +½ (-116)
Feb 13, 4:12 AM -½ (+105) +½ (-114)
Feb 13, 3:37 AM -½ (+102) +½ (-111)
Feb 13, 1:10 AM -½ (+101) +½ (-109)
Feb 13, 1:04 AM -½ (+100) +½ (-109)
Feb 13, 12:34 AM -½ (-101) +½ (-107)
Feb 12, 11:57 PM -½ (-102) +½ (-108)
Feb 12, 11:50 PM -½ (-100) +½ (-110)
Feb 12, 11:05 PM -½ (-101) +½ (-109)
Feb 12, 11:02 PM -½ (-102) +½ (-109)
Feb 12, 10:53 PM -½ (+100) +½ (-111)
Feb 12, 10:53 PM -½ (-101) +½ (-110)
Feb 12, 10:52 PM -½ (-100) +½ (-110)
Feb 12, 10:52 PM -½ (-101) +½ (-110)
Feb 12, 10:40 PM -½ (-101) +½ (-109)
Feb 12, 10:39 PM -½ (-101) +½ (-110)
Feb 12, 10:38 PM -½ (-100) +½ (-110)
Feb 12, 10:21 PM -½ (-101) +½ (-109)
Feb 12, 6:13 PM -½ (-100) +½ (-110)
Feb 12, 5:53 PM -½ (+102) +½ (-112)
Feb 12, 12:32 PM -½ (+108) +½ (-120)
Feb 12, 8:18 AM -½ (+107) +½ (-121)
Feb 12, 12:35 AM -½ (+105) +½ (-119)
Feb 9, 5:08 PM -½ (+104) +½ (-120)
Feb 9, 4:55 PM -½ (+104) +½ (-119)
Feb 9, 4:54 PM -½ (+103) +½ (-118)
Feb 9, 4:31 PM -½ (+104) +½ (-119)
Feb 9, 11:17 AM -½ (+103) +½ (-118)
Feb 9, 10:40 AM -½ (+102) +½ (-117)
Feb 9, 9:12 AM -½ (+103) +½ (-117)
Feb 9, 9:10 AM -½ (+102) +½ (-117)
Feb 9, 8:02 AM -½ (+100) +½ (-115)
Feb 9, 8:01 AM -½ (-100) +½ (-114)
Feb 9, 1:48 AM -½ (+101) +½ (-116)
Feb 8, 6:36 PM -½ (-101) +½ (-113)
Feb 8, 6:35 PM -½ (+101) +½ (-116)
Feb 8, 4:24 PM -½ (-108) +½ (-106)
Feb 8, 4:23 PM -½ (-107) +½ (-107)
Feb 8, 4:22 PM -½ (-106) +½ (-108)
Feb 8, 4:13 PM -½ (-109) +½ (-105)
Feb 8, 4:12 PM -½ (-108) +½ (-106)
Feb 8, 10:38 AM -½ (-107) +½ (-107)
Feb 8, 9:53 AM -½ (-106) +½ (-108)
Feb 8, 8:43 AM -½ (-108) +½ (-106)
Feb 8, 8:34 AM -½ (-110) +½ (-108)
Feb 8, 7:48 AM -½ (-108) +½ (-110)
Feb 8, 7:42 AM -½ (-111) +½ (-107)
Feb 8, 7:42 AM -¼ (-114) +¼ (-104)
Total 94 moves
Time Over Under
Feb 13, 12:28 PM O 2½ (-110) U 2½ (-100)
Feb 13, 12:24 PM O 2½ (-110) U 2½ (-101)
Feb 13, 12:23 PM O 2½ (-109) U 2½ (-101)
Feb 13, 12:22 PM O 2½ (-110) U 2½ (-100)
Feb 13, 12:22 PM O 2½ (-109) U 2½ (-101)
Feb 13, 12:21 PM O 2½ (-108) U 2½ (-102)
Feb 13, 12:10 PM O 2½ (-107) U 2½ (-103)
Feb 13, 12:05 PM O 2½ (-108) U 2½ (-102)
Feb 13, 12:02 PM O 2½ (-107) U 2½ (-103)
Feb 13, 12:02 PM O 2½ (-108) U 2½ (-102)
Feb 13, 12:00 PM O 2½ (-109) U 2½ (-101)
Feb 13, 11:53 AM O 2½ (-108) U 2½ (-102)
Feb 13, 11:51 AM O 2½ (-107) U 2½ (-103)
Feb 13, 11:47 AM O 2½ (-110) U 2½ (-100)
Feb 13, 11:47 AM O 2½ (-110) U 2½ (-101)
Feb 13, 11:45 AM O 2½ (-111) U 2½ (+101)
Feb 13, 11:39 AM O 2½ (-114) U 2½ (+104)
Feb 13, 11:32 AM O 2½ (-113) U 2½ (+103)
Feb 13, 11:31 AM O 2½ (-114) U 2½ (+103)
Feb 13, 11:31 AM O 2½ (-114) U 2½ (+104)
Feb 13, 11:31 AM O 2½ (-115) U 2½ (+104)
Feb 13, 11:25 AM O 2½ (-115) U 2½ (+105)
Feb 13, 11:21 AM O 2½ (-115) U 2½ (+104)
Feb 13, 11:21 AM O 2½ (-116) U 2½ (+105)
Feb 13, 11:11 AM O 2½ (-117) U 2½ (+106)
Feb 13, 10:51 AM O 2½ (-116) U 2½ (+105)
Feb 13, 10:03 AM O 2½ (-115) U 2½ (+104)
Feb 13, 9:58 AM O 2½ (-115) U 2½ (+105)
Feb 13, 9:48 AM O 2½ (-115) U 2½ (+104)
Feb 13, 8:44 AM O 2½ (-114) U 2½ (+104)
Feb 13, 8:40 AM O 2½ (-115) U 2½ (+104)
Feb 13, 8:12 AM O 2½ (-114) U 2½ (+104)
Feb 13, 8:11 AM O 2½ (-114) U 2½ (+103)
Feb 13, 7:18 AM O 2½ (-113) U 2½ (+103)
Feb 13, 5:30 AM O 2½ (-114) U 2½ (+104)
Feb 13, 4:28 AM O 2½ (-114) U 2½ (+103)
Feb 13, 4:14 AM O 2½ (-113) U 2½ (+103)
Feb 13, 4:13 AM O 2½ (-111) U 2½ (+101)
Feb 13, 4:13 AM O 2½ (-112) U 2½ (+101)
Feb 13, 4:13 AM O 2½ (-111) U 2½ (+101)
Feb 13, 4:12 AM O 2½ (-112) U 2½ (+101)
Feb 13, 1:10 AM O 2½ (-112) U 2½ (+102)
Feb 13, 1:04 AM O 2½ (-115) U 2½ (+105)
Feb 12, 11:57 PM O 2½ (-124) U 2½ (+106)
Feb 12, 11:50 PM O 2½ (-123) U 2½ (+106)
Feb 12, 11:05 PM O 2½ (-125) U 2½ (+109)
Feb 12, 11:02 PM O 2½ (-128) U 2½ (+111)
Feb 12, 10:53 PM O 2½ (-127) U 2½ (+111)
Feb 12, 10:53 PM O 2½ (-133) U 2½ (+116)
Feb 12, 10:52 PM O 2½ (-131) U 2½ (+114)
Feb 12, 10:52 PM O 2½ (-133) U 2½ (+116)
Feb 12, 10:41 PM O 2½ (-134) U 2½ (+117)
Feb 12, 10:40 PM O 2½ (-136) U 2½ (+119)
Feb 12, 10:40 PM O 2½ (-134) U 2½ (+117)
Feb 12, 10:39 PM O 2½ (-133) U 2½ (+116)
Feb 12, 10:38 PM O 2½ (-131) U 2½ (+114)
Feb 12, 10:38 PM O 2½ (-134) U 2½ (+117)
Feb 12, 10:36 PM O 2½ (-137) U 2½ (+119)
Feb 12, 10:36 PM O 2½ (-135) U 2½ (+118)
Feb 12, 10:21 PM O 2½ (-133) U 2½ (+116)
Feb 12, 10:21 PM O 2½ (-135) U 2½ (+117)
Feb 12, 6:13 PM O 2½ (-129) U 2½ (+112)
Feb 12, 5:53 PM O 2½ (-128) U 2½ (+112)
Feb 12, 8:18 AM O 2½ (-128) U 2½ (+110)
Feb 9, 4:54 PM O 2½ (-131) U 2½ (+110)
Feb 9, 4:54 PM O 2½ (-130) U 2½ (+109)
Feb 9, 11:17 AM O 2½ (-127) U 2½ (+107)
Feb 9, 11:17 AM O 2½ (-130) U 2½ (+109)
Feb 9, 10:47 AM O 2½ (-132) U 2½ (+111)
Feb 9, 10:40 AM O 2½ (-131) U 2½ (+110)
Feb 9, 10:40 AM O 2½ (-130) U 2½ (+109)
Feb 9, 9:12 AM O 2½ (-129) U 2½ (+109)
Feb 9, 9:10 AM O 2½ (-131) U 2½ (+110)
Feb 9, 8:02 AM O 3 (+116) U 3 (-138)
Feb 9, 8:01 AM O 3 (+113) U 3 (-135)
Feb 9, 8:01 AM O 2½ (-139) U 2½ (+117)
Feb 9, 8:00 AM O 2½ (-137) U 2½ (+115)
Feb 9, 1:48 AM O 2½ (-136) U 2½ (+114)
Feb 8, 6:36 PM O 2½ (-136) U 2½ (+115)
Feb 8, 6:35 PM O 2½ (-136) U 2½ (+114)
Feb 8, 4:24 PM O 2½ (-138) U 2½ (+116)
Feb 8, 4:24 PM O 2½ (-136) U 2½ (+114)
Feb 8, 4:24 PM O 2½ (-132) U 2½ (+111)
Feb 8, 4:23 PM O 2½ (-130) U 2½ (+109)
Feb 8, 4:23 PM O 2½ (-129) U 2½ (+109)
Feb 8, 4:22 PM O 2½ (-129) U 2½ (+108)
Feb 8, 4:22 PM O 2½ (-127) U 2½ (+107)
Feb 8, 4:13 PM O 2½ (-140) U 2½ (+118)
Feb 8, 4:12 PM O 2½ (-138) U 2½ (+116)
Feb 8, 10:38 AM O 2½ (-135) U 2½ (+114)
Feb 8, 9:53 AM O 2½ (-135) U 2½ (+113)
Feb 8, 8:35 AM O 2½ (-138) U 2½ (+112)
Feb 8, 8:34 AM O 2½ (-135) U 2½ (+110)
Feb 8, 7:42 AM O 2½ (-128) U 2½ (+104)
Feb 8, 7:42 AM O 2½ (-122) U 2½ (+100)
‹ Back to the game
Get the apps
Sports Alerts app icon
Sports Alerts

Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.

Scores & Odds app icon
Scores & Odds

The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.