| 1 | 2 | 3 | |
|---|---|---|---|
| Y. Bu | 6 | 62 | 2 |
| N. Djokovic | 4 | 77 | 6 |
| Bu | Djokovic | |
|---|---|---|
| +339 | Pinnacle | -391 |
| Bu | Djokovic | |
|---|---|---|
| 10 | Aces | 15 |
| 1 | Double faults | 0 |
| 70% (70/100) | 1st serve in | 62% (60/97) |
| 70% (49/70) | 1st serve points won | 70% (42/60) |
| 43% (13/30) | 2nd serve points won | 73% (27/37) |
| 25% (2/8) | Break points won | 43% (3/7) |
| 90 | Total points won | 107 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.