| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| A. Zverev | 6 | 77 | 5 | 6 |
| B. Shelton | 3 | 62 | 7 | 2 |
| Zverev | Shelton | |
|---|---|---|
| -325 | Pinnacle | +271 |
| Zverev | Shelton | |
|---|---|---|
| 9 | Aces | 10 |
| 6 | Double faults | 4 |
| 70% (80/115) | 1st serve in | 74% (87/117) |
| 85% (68/80) | 1st serve points won | 71% (62/87) |
| 49% (17/35) | 2nd serve points won | 67% (20/30) |
| 67% (4/6) | Break points won | 33% (1/3) |
| 125 | Total points won | 113 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.