| 1 | 2 | 3 | |
|---|---|---|---|
| A. Zverev | 6 | 4 | 6 |
| V. Kopriva | 3 | 6 | 2 |
| Zverev | Kopriva | |
|---|---|---|
| -1923 | Pinnacle | +1099 |
| Zverev | Kopriva | |
|---|---|---|
| 16 | Aces | 12 |
| 1 | Double faults | 4 |
| 71% (54/76) | 1st serve in | 63% (65/103) |
| 81% (44/54) | 1st serve points won | 68% (44/65) |
| 59% (13/22) | 2nd serve points won | 42% (16/38) |
| 21% (3/14) | Break points won | 50% (1/2) |
| 100 | Total points won | 79 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.