| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| J. Fonseca | 4 | 4 | 6 | 7 | 7 |
| N. Djokovic | 6 | 6 | 3 | 5 | 5 |
| Fonseca | Djokovic | |
|---|---|---|
| 11 | Aces | 8 |
| 1 | Double faults | 1 |
| 74% (126/170) | 1st serve in | 71% (114/161) |
| 69% (87/126) | 1st serve points won | 68% (78/114) |
| 43% (19/44) | 2nd serve points won | 53% (25/47) |
| 40% (6/15) | Break points won | 31% (5/16) |
| 164 | Total points won | 167 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.