| 1 | 2 | 3 | |
|---|---|---|---|
| D. Džumhur | 4 | 6 | 3 |
| A. Vukic | 6 | 3 | 6 |
| Džumhur | Vukic | |
|---|---|---|
| +154 | Pinnacle | -174 |
| Džumhur | Vukic | |
|---|---|---|
| 2 | Aces | 12 |
| 2 | Double faults | 3 |
| 70% (52/74) | 1st serve in | 50% (40/80) |
| 69% (36/52) | 1st serve points won | 85% (34/40) |
| 68% (15/22) | 2nd serve points won | 55% (22/40) |
| 20% (1/5) | Break points won | 100% (2/2) |
| 75 | Total points won | 79 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.