| 1 | 2 | 3 | |
|---|---|---|---|
| N. Djokovic | 4 | 64 | 2 |
| C. Alcaraz | 6 | 77 | 6 |
| Djokovic | Alcaraz | |
|---|---|---|
| +307 | Pinnacle | -352 |
| Djokovic | Alcaraz | |
|---|---|---|
| 4 | Aces | 7 |
| 5 | Double faults | 2 |
| 60% (56/93) | 1st serve in | 56% (50/89) |
| 66% (37/56) | 1st serve points won | 84% (42/50) |
| 49% (18/37) | 2nd serve points won | 54% (21/39) |
| 100% (1/1) | Break points won | 57% (4/7) |
| 81 | Total points won | 101 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.