| 1 | 2 | 3 | |
|---|---|---|---|
| F. Cobolli | 4 | 6 | 61 |
| B. Shelton | 6 | 4 | 77 |
| Cobolli | Shelton | |
|---|---|---|
| +206 | Pinnacle | -231 |
| Cobolli | Shelton | |
|---|---|---|
| 8 | Aces | 12 |
| 2 | Double faults | 4 |
| 45% (45/101) | 1st serve in | 62% (69/112) |
| 76% (34/45) | 1st serve points won | 71% (49/69) |
| 52% (29/56) | 2nd serve points won | 49% (21/43) |
| 30% (3/10) | Break points won | 33% (3/9) |
| 105 | Total points won | 108 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.