| 1 | 2 | 3 | |
|---|---|---|---|
| T. Fritz | 6 | 3 | 6 |
| A. Davidovich Fokina | 3 | 6 | 1 |
| Fritz | Davidovich Fokina | |
|---|---|---|
| -267 | Pinnacle | +237 |
| Fritz | Davidovich Fokina | |
|---|---|---|
| 18 | Aces | 1 |
| 0 | Double faults | 2 |
| 70% (54/77) | 1st serve in | 66% (43/65) |
| 78% (42/54) | 1st serve points won | 70% (30/43) |
| 52% (12/23) | 2nd serve points won | 50% (11/22) |
| 100% (3/3) | Break points won | 33% (1/3) |
| 78 | Total points won | 64 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.